Group 1 - Competition cancelled for 2020
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
22nd February | Cavan | 2-11 | 0-2 | Roscommon | Templeport St. Aidan's GAA | Gavin Donegan (Dublin) | |
23rd February | Limerick | 0-15 | 1-4 | Tyrone | LIT | John Horgan (Cork) | |
22nd February | Offaly | 11-19 | 0-3 | Wicklow | Bray Emmets GAA | Kevin O'Brien (Limerick) | |
1st March | Wicklow | 1-1 | 6-12 | Tyrone | Bray Emmets GAA | Ray Kelly (Kildare) | |
1st March | Cavan | 0-8 | 1-10 | Limerick | Templeport St. Aidan's GAA | Ciarán Russell (Dublin) | |
8th March | Tyrone | 0-7 | 2-8 | Cavan | Greencastle GAA | Eamon Cassidy (Derry) | |
8th March | Wicklow | 1-5 | 5-18 | Roscommon | Bray Emmets GAA | TBC | |
8th March | Limerick | 0-7 | 0-4 | Offaly | LIT | Mike Ryan (Tipperary) | |
Cavan | -- | -- | Offaly | Competition cancelled for 2020 | |||
Limerick | -- | -- | Wicklow | Competition cancelled for 2020 | |||
Offaly | -- | -- | Roscommon | Competition cancelled for 2020 | |||
Roscommon | -- | -- | Limerick | Competition cancelled for 2020 | |||
Roscommon | -- | -- | Tyrone | Competition cancelled for 2020 | |||
Tyrone | -- | -- | Offaly | Competition cancelled for 2020 | |||
Wicklow | -- | -- | Cavan | Competition cancelled for 2020 |
Group 2 - Competition cancelled for 2020
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
23rd February | Armagh | 0-6 | 2-8 | Down | St. Colman's College, Newry | Louise Smith (Cavan) | |
23rd February | Louth | 0-0 | 8-29 | Carlow | Darver GAA Centre of Excellence | Suzanne Ford (Dublin) | |
8th March | Down | 1-5 | 2-13 | Carlow | Laitroim Fontenoys GAA | Paul O'Neill | |
8th March | Louth | 0-1 | 10-17 | Clare | Darver GAA Centre of Excellence | TBC | |
Armagh | -- | -- | Louth | Competition cancelled for 2020 | |||
Carlow | -- | -- | Armagh | Competition cancelled for 2020 | |||
Carlow | -- | -- | Clare | Competition cancelled for 2020 | |||
Clare | -- | -- | Armagh | Competition cancelled for 2020 | |||
Clare | -- | -- | Down | Competition cancelled for 2020 | |||
Down | -- | -- | Louth | Competition cancelled for 2020 |
Division 3 Tables
Group 1 - Competition cancelled for 2020
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 3 | 3 | 0 | 0 | 35 | 19 | 16 | 9 |
2 | Cavan | 3 | 2 | 0 | 1 | 39 | 22 | 17 | 6 |
3 | Offaly | 2 | 1 | 0 | 1 | 56 | 10 | 46 | 3 |
4 | Tyrone | 3 | 1 | 0 | 2 | 44 | 33 | 11 | 3 |
5 | Roscommon | 2 | 1 | 0 | 1 | 35 | 25 | 10 | 3 |
6 | Wicklow | 3 | 0 | 0 | 3 | 15 | 115 | -100 | 0 |
Group 2 - Competition cancelled for 2020
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carlow | 2 | 2 | 0 | 0 | 72 | 8 | 64 | 6 |
2 | Clare | 1 | 1 | 0 | 0 | 47 | 1 | 46 | 3 |
3 | Down | 2 | 1 | 0 | 1 | 22 | 25 | -3 | 3 |
4 | Armagh | 1 | 0 | 0 | 1 | 6 | 14 | -8 | 0 |
5 | Louth | 2 | 0 | 0 | 2 | 1 | 100 | -99 | 0 |