Group 1
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th May 2021 | 12:00 pm | Antrim | 1.13 | 0.13 | Down | Portglenone | Eamonn Cassidy |
22nd May 2021 | 2:00 pm | Down | 3.16 | 0.19 | Derry | Castlewellan | Gavin Donegan |
29th May 2021 | 2:00 pm | Derry | 2.07 | 2.15 | Antrim | Owenbeg | Philip McDonald |
Group 2
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th May 2021 | 2:00 pm | Tipperary | 0.14 | 2.13 | Cork | Drom GAA | Barry Nea |
15th May 2021 | 2:30 pm | Kerry | 0.14 | 1.08 | Galway | Lixnaw | Cathal McAllister |
22nd May 2021 | 2:00 pm | Galway | 2.14 | 2.07 | Tipperary | Kenny Park Athenry | John Horgan |
22nd May 2021 | 2:00 pm | Cork | 2.14 | 0.05 | Kerry | Cork Camogie Grounds | Kevin O'Brien |
29th May 2021 | 1:30 pm | Galway | 0.15 | 1.08 | Cork | Gort GAA | Gavin Donegan |
29th May 2021 | 2:00 pm | Tipperary | 0.11 | 3.10 | Kerry | Drom GAA | Barry Nea |
Group 3
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th May 2021 | 2:00 pm | Wexford | 1.18 | 0.14 | Kilkenny | Bellefield, Enniscorthy | Gavin Donegan |
22nd May 2021 | 2:00 pm | Kilkenny | 1.10 | 0.07 | Laois | John Lockes Callan | Mike Ryan (Galway) |
29th May 2021 | 2:00 pm | Laois | 1.09 | 7.19 | Wexford | O'Moore Park | Mike Ryan (Tipp) |
Group 4
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th May 2021 | 2:00 pm | Dublin | 2.05 | 1.10 | Westmeath | O'Toole Park | Owen Elliot |
15th May 2021 | 2:00 pm | Meath | 1.19 | 3.07 | Kildare | Dunganny | Mike Ryan (Tipp) |
22nd May 2021 | 2:00 pm | Kildare | 4.12 | 2.11 | Dublin | Manguard Cof E Hawkfield | Eamon Cassidy |
22nd May 2021 | 2:00 pm | Westmeath | 3.07 | 0.12 | Meath | Kinnegad | Philip McDonald |
29th May 2021 | 1:00 pm | Kildare | 3.10 | 0.17 | Westmeath | Manguard Cof E Hawkfield | Kevin O'Brien |
29th May 2021 | 2:00 pm | Dublin | 0.08 | 0.12 | Meath | O'Toole Park | Eamonn Cassidy |
Quarter finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
5th June 2021 | 1:00 pm | Meath | 3.07 | 1.12 | Kilkenny | St. Brendan's Park, Birr, Co. Offaly | Gavin Donegan |
5th June 2021 | 2:00 pm | Wexford | 2.23 | 1.05 | Westmeath | Clane GAA, Co. Kildare | Conor Quinlan |
5th June 2021 | 2:00 pm | Galway | 1.10 | 1.13 | Antrim | Donaghmore Ashbourne GAA, Co. Meath | Philip McDonald |
5th June 2021 | 5:00 pm | Cork | 2.08 | 0.18 | Down | MW Hire O'Moore Park, Portlaoise | Barry Nea |
Relegation Semi-finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
12th June 2021 | 2:30 pm | Dublin | 2.09 | 3.11 | Laois | Clane | Barry Nea |
12th June 2021 | 1:00 pm | Tipperary | 2.09 | 3.19 | Derry | Templeport St. Aidans | Gavin Donegan |
Semi-Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
12th June 2021 | 2:00 pm | Antrim | 0.12 | 1.08 | Meath | Inniskeen Grattans | Alan Doheny |
12th June 2021 | 5:30 pm | Down | 0.18 | 2.10 | Wexford | Donaghmore Ashbourne ** note change of time | Mike Ryan (Galway) |
Relegation Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
19th June 2021 | 5:00 pm | Dublin | 0.10 | 1.13 | Tipperary | St. Rynagh's Banagher | Alan Doheny |
Div 2 Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
19th June 2021 | 5:00 pm | Antrim | 1.12 | 3.08 | Down | Owenbeg | Barry Nea |
Division 2 Tables
Group 1
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Antrim | 2 | 2 | 0 | 0 | 3.28 | 2.20 | +11 | 6 |
2 | Down | 2 | 1 | 0 | 1 | 3.29 | 1.32 | +3 | 3 |
3 | Derry | 2 | 0 | 0 | 2 | 2.26 | 5.31 | -14 | 0 |
Group 2
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork | 3 | 2 | 0 | 1 | 5.35 | 0.34 | +16 | 6 |
2 | Galway | 3 | 2 | 0 | 1 | 3.37 | 3.29 | +8 | 6 |
3 | Kerry | 3 | 2 | 0 | 1 | 3.29 | 3.33 | -4 | 6 |
4 | Tipperary | 3 | 0 | 0 | 3 | 2.32 | 7.37 | -20 | 0 |
Group 3
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wexford | 2 | 2 | 0 | 0 | 8.37 | 1.24 | +34 | 6 |
2 | Kilkenny | 2 | 1 | 0 | 1 | 1.24 | 1.25 | -1 | 3 |
3 | Laois | 2 | 0 | 0 | 2 | 1.16 | 8.29 | -34 | 0 |
Group 4
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Meath | 3 | 2 | 0 | 1 | 1.43 | 6.22 | +6 | 6 |
2 | Westmeath | 3 | 2 | 0 | 1 | 4.34 | 5.27 | +4 | 6 |
3 | Kildare | 3 | 2 | 0 | 1 | 10.29 | 3.47 | +3 | 6 |
4 | Dublin | 3 | 0 | 0 | 3 | 4.24 | 5.34 | -13 | 0 |