Group 1
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
21/05/2022 | 2:00 pm | Limerick | 0.06 | 6.21 | Armagh | Bruff GAA | Karol Collins |
21/05/2022 | 5:00 pm | Roscommon | 0.08 | 3.11 | Antrim | St. Aidan's GAA Ballyforan | Bernard Heaney |
28/05/2022 | 5:00 pm | Roscommon | 0.15 | 0.08 | Limerick | St. Aidan's GAA Ballyforan | Enda Loughnane |
28/05/2022 | 5:00 pm | Armagh | 2.25 | 0.07 | Down | Athletic Grounds | Rebecca Barker |
11/06/2022 | 5:00 pm | Down | 0.08 | 3.13 | Antrim | Atticall GAA | Alan Lagrue |
11/06/2022 | 5:00 pm | Armagh | 4.26 | 1.05 | Roscommon | Athletic Grounds | Paul O'Neill |
25/06/2022 | 2:00 pm | Limerick | 1.11 | 1.07 | Down | Cappamore GAA | Fintan McNamara |
25/06/2022 | 2:00 pm | Antrim | 1.16 | 1.18 | Armagh | Dunloy | Bernard Heaney |
2/07/2022 | 2:00 pm | Antrim | 0.20 | 0.05 | Limerick | Corrigan Park | Rebecca Barker |
2/07/2022 | 2:00 pm | Down | 4.03 | 2.13 | Roscommon | Liatroim Fontenoys | Máirtín McGann |
Group 2
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
21/05/2022 | 2:00 pm | Tipperary | 1.11 | 2.09 | Cavan | The Ragg | Brian Kearney |
22/05/2022 | 2:00 pm | Clare | 4.17 | 0.07 | Mayo | Cusack Park Ennis | Enda Loughnane |
28/05/2022 | 5:00 pm | Mayo | 0.07 | 0.18 | Tipperary | Adrian Freeman Park Tooreen | Karol Collins |
28/05/2022 | 5:00 pm | Cavan | 0.15 | 1.07 | Waterford | Dr. Plunkett Memorial Park, Kilinaleck,Cavan | Máirtín McGann |
4/06/2022 | 5:00 pm | Tipperary | 1.14 | 2.11 | Clare | The Ragg | Bernard Heaney |
4/06/2022 | 4:00 pm | Waterford | 2.05 | 0.10 | Mayo | WIT Arena | Brian Kearney |
18/06/2022 | 2:00 pm | Clare | 3.16 | 0.02 | Waterford | Cusack Park Ennis | Karol Collins |
18/06/2022 | 4:00 pm | Mayo | 1.06 | 4.07 | Cavan | Westport GAA | Enda Loughnane |
2/07/2022 | 2:00 pm | Cavan | 0.07 | 0.08 | Clare | Kingspan Breffni | Karol Collins |
2/07/2022 | 2:00 pm | Waterford | 0.08 | 4.16 | Tipperary | Walsh Park | Mark Murphy |
Semi-finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
23/07/2022 | 1:00 pm | Armagh | 1.13 | 2.03 | Cavan | Bord na Móna O'Connor Park | Brian Kearney |
23/07/2022 | 3:30 pm | Antrim | 1.16 | 0.18 | Clare | Bord na Móna O'Connor Park | Bernard Heaney |
Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
07/08/2022 | 12:00 pm | Antrim | 5.05 | 0.13 | Armagh | Croke Park | Mike Ryan Tipperary |
Glen Dimplex Premier Junior All-Ireland Championship Tables
Group 1
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Armagh | 4 | 4 | 0 | 0 | 13.90 | 2.34 | +89 | 12 |
2 | Antrim | 4 | 3 | 0 | 1 | 7.60 | 1.39 | +39 | 9 |
3 | Roscommon | 4 | 2 | 0 | 2 | 3.41 | 11.48 | -31 | 6 |
4 | Limerick | 4 | 1 | 0 | 3 | 1.30 | 7.63 | -51 | 3 |
5 | Down | 4 | 0 | 0 | 4 | 5.25 | 8.62 | -46 | 0 |
Group 2
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clare | 4 | 3 | 1 | 0 | 9.52 | 1.30 | +46 | 10 |
2 | Cavan | 4 | 3 | 0 | 1 | 6.38 | 3.32 | +15 | 9 |
3 | Tipperary | 4 | 2 | 1 | 1 | 6.59 | 4.35 | +30 | 7 |
4 | Waterford | 4 | 1 | 0 | 3 | 3.22 | 7.57 | -47 | 3 |
5 | Mayo | 4 | 0 | 0 | 4 | 1.30 | 10.47 | -44 | 0 |