Group 1
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
21/05/2022 | 5:00 pm | Waterford | 0.12 | 1.11 | Dublin | Walsh Park | Andy Larkin |
21/05/2022 | 5:00 pm | Wexford | 1.06 | 2.14 | Cork | Bellefield Enniscorthy | Gavin Donegan |
21/05/2022 | 5:00 pm | Tipperary | 0.10 | 0.10 | Clare | The Ragg | Justin Heffernan |
28/05/2022 | 5:00 pm | Waterford | 3.18 | 0.09 | Wexford | Walsh Park | Cathal McAllister |
28/05/2022 | 6:00 pm | Cork | 2.17 | 2.05 | Clare | Páirc Uí Rinn | Ray Kelly |
28/05/2022 | 1:00 pm | Dublin | 0.10 | 0.10 | Tipperary | Parnell Park | Liz Dempsey |
04/06/2022 | 2:00 pm | Clare | 0.11 | 1.09 | Wexford | Sixmilebridge GAA | Liz Dempsey |
04/06/2022 | 5:00 pm | Dublin | 0.09 | 2.10 | Cork | Naomh Peregines | Justin Heffernan |
05/06/2022 | 2:00 pm | Tipperary | 0.13 | 1.16 | Waterford | FBD Semple Stadium Thurles | Ray Kelly |
18/06/2022 | 5:00 pm | Clare | 1.09 | 1.09 | Dublin | Cusack Park Ennis | John Dermody |
18/06/2022 | 5:30 pm | Waterford | 0.10 | 0.16 | Cork | Walsh Park | Ray Kelly |
18/06/2022 | 2:00 pm | Wexford | 1.11 | 0.15 | Tipperary | Bellefield | Liz Dempsey |
02/07/2022 | 4:00 pm | Cork | 1.16 | 1.17 | Tipperary | Páirc Uí Rinn | Justin Heffernan |
02/07/2022 | 4:00 pm | Clare | 1.12 | 2.12 | Waterford | Cusack Park Ennis | Gavin Donegan |
02/07/2022 | 4:00 pm | Wexford | 2.11 | 4.14 | Dublin | Bellefield | John Dermody |
Group 2
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
21/05/2022 | 3:30 pm | Galway | 4.11 | 1.07 | Limerick | Pearse Stadium Galway | Aaron Hogg |
21/05/2022 | 3:00 pm | Down | 1.10 | 1.23 | Kilkenny | Liatroim Fontenoys | Eamon Cassidy |
21/05/2022 | 5:00 pm | Offaly | 1.10 | 4.18 | Antrim | St. Brendan's Park, Birr | Barry Nea |
28/05/2022 | 2:00 pm | Down | 1.12 | 1.12 | Antrim | Ballycran | John Dermody |
28/05/2022 | 5:00 pm | Offaly | 1.06 | 2.12 | Galway | St. Brendan's Park, Birr | Philip McDonald |
28/05/2022 | 4:00 pm | Kilkenny | 1.21 | 0.06 | Limerick | UMPC Nowlan Park | Andy Larkin |
11/06/2022 | 5:00 pm | Limerick | 0.11 | 0.09 | Offaly | Cappamore GAA | Liz Dempsey |
11/06/2022 | 2:00 pm | Galway | 3.23 | 0.06 | Down | Kenny Park Athenry | Gavin Donegan |
11/06/2022 | 2:00 pm | Antrim | 1.09 | 1.15 | Kilkenny | Dunloy | Barry Nea |
25/06/2022 | 4:00 pm | Antrim | 0.06 | 2.16 | Galway | Dunloy | John Dermody |
25/06/2022 | 4:00 pm | Limerick | 2.11 | 0.12 | Down | Cappamore GAA | Justin Heffernan |
25/06/2022 | 2:00 pm | Kilkenny | 3.17 | 2.07 | Offaly | UPMC Nowlan Park | Cathal McAllister |
02/07/2022 | 4:00 pm | Galway | 1.17 | 2.14 | Kilkenny | Kenny Park Athenry | Andy Larkin |
02/07/2022 | 4:00 pm | Down | 1.11 | 0.13 | Offaly | Liatroim Fontenoys | Eamon Cassidy |
02/07/2022 | 4:00 pm | Antrim | 1.11 | 1.14 | Limerick | Corrigan Park | Philip McDonald |
Quarter Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
16/07/2022 | 3:15 pm | Limerick | 1.12 | 3.16 | Waterford | FBD Semple Stadium | John Dermody |
16/07/2022 | 5:30 pm | Dublin | 1.11 | 2.24 | Kilkenny | FBD Semple Stadium | Justin Heffernan |
Relegation Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
16/07/2022 | 3:00 pm | Clare | 6.10 | 1.13 | Offaly | Moneygall GAA | Liz Dempsey |
Semi-finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
23/07/2022 | 3:15 pm | Cork | 0.15 | 0.10 | Waterford | Croke Park | Ray Kelly |
23/07/2022 | 5:30 pm | Galway | 0.12 | 1.13 | Kilkenny | Croke Park | Andy Larkin |
Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
07/08/2022 | 4:15 pm | Cork | 1.12 | 1.13 | Kilkenny | Croke Park | Ray Kelly |
Glen Dimplex Senior All-Ireland Championship Tables
Group 1
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork | 5 | 4 | 0 | 1 | 7.73 | 3.30 | +35 | 12 |
2 | Waterford | 5 | 3 | 0 | 2 | 6.68 | 2.61 | +19 | 9 |
3 | Dublin | 5 | 2 | 2 | 1 | 6.53 | 5.52 | +4 | 8 |
4 | Tipperary | 5 | 2 | 2 | 1 | 1.65 | 3.63 | -4 | 8 |
5 | Wexford | 5 | 1 | 0 | 4 | 5.45 | 9.72 | -38 | 3 |
6 | Clare | 5 | 0 | 2 | 3 | 4.47 | 6.57 | -13 | 2 |
Group 2
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 5 | 4 | 1 | 0 | 12.79 | 4.39 | +64 | 13 |
2 | Kilkenny | 5 | 4 | 1 | 0 | 8.90 | 5.49 | +50 | 13 |
3 | Limerick | 5 | 3 | 0 | 2 | 4.49 | 6.64 | -21 | 9 |
4 | Antrim | 5 | 1 | 1 | 3 | 7.56 | 6.67 | -8 | 4 |
5 | Down | 5 | 1 | 1 | 3 | 3.51 | 7.82 | -43 | 4 |
6 | Offaly | 5 | 0 | 0 | 5 | 4.45 | 10.69 | -42 | 0 |