Saturday 6th Jun 2026
Venue: Laois Hire O'Moore Park, Portlaoise Referee: MICHAEL RYAN
Venue: TEG Cusack Park, Westmeath Referee: Enda Loughnane
Venue: Parnell Park, Dublin Referee: Barry Nea
Venue: Kenny Park, Athenry Referee: Liz Dempsey
Venue: St Patricks GAA, Wicklow Town Referee: Lisa Bannon
Venue: Ahoghill Referee: Alan Doheny
Venue: Kingspan Breffni, Cavan Referee: Janey Mc Cauley
Venue: Hawkfield Kildare C of Excel Referee: Ciaran Groome
Venue: Liatroim Referee: Ciaran Goff
Venue: UPMC Nowlan Park Referee: Donnacha O Callaghan
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: Andy Larkin
Sunday 7th Jun 2026
Venue: Azzurri Walsh Park, Waterford Referee: Raymond Martin Kelly
Saturday 13th Jun 2026
Venue: TEG Cusack Park, Westmeath Referee: Karol Collins
Venue: Netwatch Cullen Park, Carlow Referee: Phil McDonald
Venue: TBC Referee: Paul O’Neill
Venue: King & Moffatt Dr. Hyde Park Referee: Alan Doheny
Venue: TBC Referee: Simon Redmond
Sunday 14th Jun 2026
Venue: Azzurri Walsh Park, Waterford Referee: Gavin Donegan
Venue: TBC Referee: Brian Kearney
Saturday 20th Jun 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: Raymond Martin Kelly
Venue: TBC Referee: Cathal Mc Allister
Venue: TBC Referee: TBC
Venue: TBC Referee: Bernard Heaney
Saturday 27th Jun 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: Liz Dempsey
Venue: TBC Referee: TBC
Venue: BOX-IT Athletic Grounds, Armagh Referee: TBC
Venue: TBC Referee: Paul O’Neill
Sunday 28th Jun 2026
Venue: TBC Referee: Barry Nea
Venue: TBC Referee: TBC
Saturday 4th Jul 2026
Saturday 30th May 2026
Venue: Parnell Park, Dublin Referee: EP cassidy
Venue: Mattock Rangers, A92 CR6C Referee: Nadine Murphy
Venue: Echelon Park, Aughrim Referee: Simon Redmond
Venue: O'Donnell Park, Letterkenny Referee: Ciaran Groome
Venue: Chadwicks Wexford Park Referee: Gavin Donegan
Venue: St Aidan's GAA, Ballyforan Referee: Philip Conway
Venue: TUS Moylish,V94 EC5T Referee: Raymond Martin Kelly
Venue: Wolfe Tones Derrymacash Referee: Shane Foley
Sunday 24th May 2026
Venue: Doire Trasna Referee: Phil McDonald
Venue: Laois Hire O'Moore Park, Portlaoise Referee: EP cassidy
Venue: Donaghmore Ashbourne GAA Referee: Paul O’Neill
Venue: Austin Stack Park, Tralee Referee: John Dooley
Saturday 23rd May 2026
Venue: UPMC Nowlan Park Referee: Brian Kearney
Venue: Tooreen (Adrian Freeman Park) Referee: Bernard Heaney
Venue: Clontibret O'Neills GAA Referee: Lisa Bannon
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: Donnacha O Callaghan
Sunday 17th May 2026
Venue: Cappoquin Logistics Fraher Field Referee: Karol Collins
Venue: O'Raghallaigh's GAA Referee: MICHAEL RYAN
Saturday 16th May 2026
Venue: Glenisk O'Connor Park Referee: Joseph Mullins
Sunday 10th May 2026
Venue: St Lachtains, Freshford Referee: MICHAEL RYAN
Venue: SETU Waterford X91 XD96 Referee: Enda Loughnane
Venue: Trim GAA Club Referee: Phil McDonald
Venue: TEG Cusack Park, Westmeath Referee: Shane Foley
Saturday 9th May 2026
Venue: Grant Heating St Brendan's Park, Birr Referee: Aaron Hogg
Venue: Grant Heating St Brendan's Park, Birr Referee: John Dooley
Friday 8th May 2026
Venue: Netwatch Cullen Park, Carlow Referee: Liz Dempsey
Monday 4th May 2026
Venue: Cedral St Conleth's Park Referee: Raymond Martin Kelly
Venue: Cedral St Conleth's Park Referee: Shane Foley
Sunday 3rd May 2026
Venue: St Peregrine's Referee: Cathan Treacy
Venue: Donaghmore Ashbourne GAA Referee: Bernard Heaney
Venue: St Patrick's Park Enniscorthy Referee: TBC
Venue: Cork Camogie Grounds Referee: Gavin Donegan
Venue: O'Raghallaigh's GAA Referee: Brian Deering
Venue: O'Toole Park Referee: MICHAEL RYAN
Venue: Technological University of Shannon, Moylish campus Referee: TBC
Venue: St Peregrine's Referee: Nadine Murphy
Saturday 2nd May 2026
Venue: Grant Heating St Brendan's Park, Birr Referee: Simon Redmond
Venue: Sallins Referee: Conor Garvey
Venue: Castletown Geoghan Referee: Ciaran Goff
Venue: Grant Heating St Brendan's Park, Birr Referee: Paul O’Neill
Friday 1st May 2026
Venue: St Paul’s GAA Referee: Liz Dempsey
Sunday 26th Apr 2026
Venue: TBC Referee: Patrick Murphy
Venue: Kenny Park, Athenry Referee: Liz Dempsey
Venue: Convoy Referee: Linda Lyons
Venue: Carlow GAA, Centre of Excellence, Fenagh Referee: Alan Doheny
Venue: Trim GAA Club Referee: Phil McDonald
Venue: UPMC Nowlan Park Referee: Donnacha O Callaghan
Venue: Darver Pitch 1 Referee: Conor Garvey
Venue: Bray Emmets GAA Club Referee: Brian Deering
Venue: UPMC Nowlan Park Referee: Enda Loughnane
CAMOGIE COUNTY SENIOR
CAMOGIE COUNTY INTERMEDIATE
CAMOGIE COUNTY JUNIOR
CAMOGIE COUNTY MINOR
CAMOGIE COUNTY UNDERAGE
CAMOGIE COUNTY U23
CAMOGIE PROVINCE U21
Under 16 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilkenny | 6 | 2 | 2 | 0 | 0 | 51 | 20 | 6 |
| 2 | Dublin | 3 | 2 | 1 | 1 | 0 | 31 | 36 | 3 |
| 3 | Wexford | 3 | 2 | 1 | 1 | 0 | 41 | 21 | 3 |
| 4 | Offaly | 0 | 2 | 0 | 2 | 0 | 10 | 56 | 0 |
Under 16 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 16 Championship Division 3
CAMOGIE THIRD LEVEL SENIOR
CCAO - 3rd Level Championships - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 6 | 2 | 2 | 0 | 0 | 68 | 17 | 6 |
| 2 | Ulster University Coleraine | 3 | 2 | 1 | 1 | 0 | 43 | 32 | 3 |
| 3 | DCU Dóchas Éireann | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 4 | Queens University | 3 | 2 | 1 | 1 | 0 | 27 | 36 | 3 |
| 5 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 10 | 59 | 0 |
| 6 | ATU Sligo GAA Club | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 |
CCAO - 3rd Level Championships - Purcell Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 6 | 4 | 2 | 2 | 0 | 83 | 45 | 6 |
| 2 | University College Cork | 6 | 3 | 2 | 1 | 0 | 53 | 40 | 6 |
| 3 | Queens University | 6 | 3 | 2 | 1 | 0 | 44 | 39 | 6 |
| 4 | SETU Carlow | 3 | 2 | 1 | 1 | 0 | 43 | 44 | 3 |
| 5 | University of Limerick | 9 | 3 | 3 | 0 | 0 | 42 | 27 | 9 |
| 6 | Maynooth University | 3 | 3 | 1 | 2 | 0 | 38 | 45 | 3 |
| 7 | Ulster University | 3 | 3 | 1 | 2 | 0 | 30 | 66 | 3 |
| 8 | UCD 2 | 0 | 3 | 0 | 3 | 0 | 27 | 54 | 0 |
CCAO - 3rd Level Championships - Maura McCloy Memorial Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 2 | 1 | 1 | 0 | 29 | 22 | 3 |
| 2 | Mary Immaculate College Limerick | 6 | 2 | 2 | 0 | 0 | 18 | 7 | 6 |
| 3 | ATU Donegal | 3 | 1 | 1 | 0 | 0 | 16 | 15 | 3 |
| 4 | University of Limerick | 3 | 2 | 1 | 1 | 0 | 7 | 18 | 3 |
| 5 | Marino Institute of Education | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 |
| 6 | Mary Immaculate College Thurles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 7 | University College Dublin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
CCAO - 3rd Level Championships - Fr Meaghair Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 6 | 2 | 2 | 0 | 0 | 50 | 17 | 6 |
| 2 | Trinity College Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 25 | 6 |
| 3 | University of Limerick | 3 | 2 | 1 | 1 | 0 | 32 | 48 | 3 |
| 4 | MTU Kerry Campus | 0 | 2 | 0 | 2 | 0 | 30 | 47 | 0 |
| 5 | TUS Midlands | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 6 | DCU Dóchas Éireann | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
CCAO - 3rd Level Championships - Uí Mhaolagáin Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 1 | 1 | 0 | 0 | 57 | 0 | 3 |
| 2 | Marino Institute of Education | 3 | 2 | 1 | 1 | 0 | 40 | 43 | 3 |
| 3 | ATU Galway City | 3 | 1 | 1 | 0 | 0 | 35 | 9 | 3 |
| 4 | St Mary's University College | 3 | 1 | 1 | 0 | 0 | 31 | 16 | 3 |
| 5 | TU Dublin | 0 | 2 | 0 | 2 | 0 | 16 | 88 | 0 |
| 6 | TUS Midlands | 0 | 1 | 0 | 1 | 0 | 8 | 31 | 0 |
CCAO - 3rd Level Championships - Ashbourne Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 6 | 2 | 2 | 0 | 0 | 68 | 8 | 6 |
| 2 | University College Dublin | 6 | 3 | 2 | 1 | 0 | 61 | 36 | 6 |
| 3 | TU Dublin | 3 | 3 | 1 | 2 | 0 | 56 | 70 | 3 |
| 4 | DCU Dóchas Éireann | 6 | 2 | 2 | 0 | 0 | 53 | 28 | 6 |
| 5 | University of Galway | 3 | 2 | 1 | 1 | 0 | 53 | 45 | 3 |
| 6 | University College Cork | 3 | 2 | 1 | 1 | 0 | 50 | 20 | 3 |
| 7 | Mary Immaculate College Limerick | 3 | 3 | 1 | 2 | 0 | 45 | 64 | 3 |
| 8 | SETU Waterford GAA Club | 0 | 3 | 0 | 3 | 0 | 15 | 130 | 0 |
CAMOGIE SCHOOL JUNIOR
Corn Sceilge Senior A Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Secondary School Kilkenny | 3 | 1 | 1 | 0 | 0 | 22 | 11 | 3 |
| 2 | Thurles Ursuline Secondary School | 3 | 1 | 1 | 0 | 0 | 17 | 12 | 3 |
| 3 | Cross & Passion College Ballycastle | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
Donal Burke Cup Senior D Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Dominics High School Falls Road | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 2 | Scoil Mhuire & Ide Newcastle West | 3 | 1 | 1 | 0 | 0 | 17 | 9 | 3 |
| 3 | Castleknock Community College | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 4 | High Cross College Tuam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sacred Heart School Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Spence Cup Senior C Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh St Catherine's | 3 | 2 | 1 | 1 | 0 | 24 | 17 | 3 |
| 2 | St. Cuans Castleblakeney | 3 | 1 | 1 | 0 | 0 | 23 | 11 | 3 |
| 3 | Colaiste Naomh Cormac | 0 | 1 | 0 | 1 | 0 | 11 | 23 | 0 |
| 4 | St. Marys Charleville | 3 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| 5 | St Dominics College | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
Mary Moran Cup Senior B Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Presentation Secondary School Wexford | 3 | 1 | 1 | 0 | 0 | 15 | 13 | 3 |
| 2 | Portumna Community School | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 0 |
| 3 | Scoil Mhuire Carrick-On-Suir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominican College Griffith Avenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE SCHOOL JUVENILE
All-Ireland Junior A Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Covent | 3 | 1 | 1 | 0 | 0 | 25 | 9 | 3 |
| 2 | St Patricks Maghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thurles Ursuline Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 9 | 25 | 0 |
All-Ireland Junior D Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Augustines | 3 | 1 | 1 | 0 | 0 | 23 | 3 | 3 |
| 2 | Our Lady's GS Newry | 3 | 2 | 1 | 1 | 0 | 13 | 30 | 3 |
| 3 | Clarin College Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scoil Mhuire Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manor House | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
All-Ireland Junior B Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Mhuire Ennis | 3 | 1 | 1 | 0 | 0 | 21 | 4 | 3 |
| 2 | Colaiste Mhuire Johnstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Seamount College, Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Our Lady's School Terenure | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 0 |
All-Ireland Junior C Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Hill Secondary School, Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Josephs College, Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Wolstan's Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Killians, New Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrontower St Killians | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 0 |
