Saturday 18th Apr 2026
Venue: Fethard Town Park (Grass Pitch) Referee: Karol Collins
Venue: Crinkill GAA, R42 N124 Referee: Simon Redmond
Sunday 19th Apr 2026
Venue: Dunganny Referee: Karol Collins
Venue: Rathdowney Referee: Jennifer Casserly
Venue: Monaghan Centre of Excellence, A75 EH39 Referee: Lisa Bannon
Venue: Adrian Feeman Memorial Park Referee: Linda Lyons
Venue: Ballymore Eustace GAA, W91WN82 Referee: Brian Deering
Venue: St Lachtains, Freshford Referee: Gavin Donegan
Venue: Darver Pitch 1 Referee: Janey Mc Cauley
Venue: Latton O'Rahillys, A75 NY32 Referee: Patrick Murphy
Venue: St Malachy's HS Castlewellan, BY31 9AG Referee: Paul O’Neill
Venue: St Patrick's Park Enniscorthy Referee: Simon Redmond
Venue: Rathdowney Referee: Enda Loughnane
Venue: Dunganny Referee: Nadine Murphy
Tuesday 21st Apr 2026
Venue: Kingspan Breffni, Cavan Referee: Lisa Bannon
Saturday 25th Apr 2026
Venue: TBC Referee: Jennifer Casserly
Venue: TBC Referee: Shane Foley
Venue: TBC Referee: TBC
Sunday 26th Apr 2026
Venue: UPMC Nowlan Park Referee: TBC
Venue: TBC Referee: TBC
Venue: UPMC Nowlan Park Referee: Donnacha O Callaghan
Venue: TBC Referee: Conor Garvey
Friday 1st May 2026
Sunday 12th Apr 2026
Venue: Nenagh Referee: Michael Quirke
Venue: UPMC Nowlan Park Referee: Liz Dempsey
Venue: Donaghmore Ashbourne GAA Referee: Paul O’Neill
Venue: Liatroim Referee: Eamonn cassidy
Venue: Mostrim GAA Referee: Raymond Martin Kelly
Venue: Ballymachugh GAA pitch, A82 Y942 Referee: ben lock
Venue: Nenagh Referee: MICHAEL RYAN
Venue: UPMC Nowlan Park Referee: Cathal Mc Allister
Saturday 11th Apr 2026
Venue: Banagher Referee: Jerome Mcallister
Venue: Fethard Town Park (Grass Pitch) Referee: Simon Redmond
Venue: SETU Carlow GAA Stand Pitch (Main Campus Pitch) Referee: Shane Foley
Venue: Castletown Geoghan Referee: Brian Kearney
Venue: The Ragg Referee: Raymond Martin Kelly
Venue: Abbotstown - Pitch 1 Referee: Alan Doheny
Friday 10th Apr 2026
Venue: Munster Technological University Arena Referee: Donnacha O Callaghan
Venue: Coralstown/Kinnegad GAA Referee: Ciaran Groome
Venue: Antrim GAA Centre of Excellence, Dunsilly Referee: Philip Conway
Venue: MW Hire Training Centre, Dunmore Referee: Patrick Murphy
Thursday 9th Apr 2026
Venue: TUS Moylish,V94 EC5T Referee: Karol Collins
Monday 6th Apr 2026
Venue: Ballinamere GAA Club Referee: Phil McDonald
Venue: The Ragg Referee: Simon Redmond
Venue: Rower-Inistioge GAA Referee: Patrick Murphy
Venue: St Peregrine's Referee: Paul O’Neill
Venue: Glenroe GAA Club, V35XH90 Referee: Alan Doheny
Sunday 5th Apr 2026
Venue: Drumgoon GAA, H16 RX81 Referee: Ciaran Groome
Venue: Ratharney Referee: Gavin Donegan
Venue: The Ragg Referee: Justin Heffernan
Venue: Robert Emmets GAC Referee: Eamonn cassidy
Venue: Eoghan Ruadh Hurling Club, Dungannon Referee: Bernard Heaney
Venue: Cork Camogie Grounds, Castle Road Referee: Shane Foley
Venue: MW Hire Training Centre, Dunmore Referee: Barry Nea
Venue: Clarecastle GAA, V95 T275 Referee: Karol Collins
Sunday 29th Mar 2026
Venue: Muff, F93Y306. Referee: TBC
Venue: Duggan Park Referee: Raymond Martin Kelly
Venue: Roseinalis Gaa Referee: Barry Nea
Venue: Carnmore GAA Club Referee: gavin donegan
Venue: Ardmore GAA Referee: Justin Heffernan
Venue: Cork Camogie Grounds, Castle Road Referee: Donnacha O Callaghan
Venue: Mungret St Pauls GAA Referee: MICHAEL RYAN
Venue: St Brides, A91 Y436 Referee: Paul O’Neill
Venue: St Peregrine's Referee: Jerome Mcallister
Venue: Kingspan Breffni, Cavan Referee: TBC
Venue: Abbotstown - Pitch 1 Referee: Liz Dempsey
Venue: Inagh GAA, V95P270 Referee: John Burke
Sunday 22nd Mar 2026
Venue: Drumgoon GAA, H16 RX81 Referee: TBC
Venue: SETU Waterford X91 XD96 Referee: Shane Foley
Venue: UCD Referee: MICHAEL RYAN
Venue: Abbotstown - Pitch 1 Referee: Paul O’Neill
CAMOGIE COUNTY SENIOR
CAMOGIE COUNTY INTERMEDIATE
CAMOGIE COUNTY JUNIOR
CAMOGIE COUNTY MINOR
CAMOGIE COUNTY UNDERAGE
CAMOGIE COUNTY U23
CAMOGIE THIRD LEVEL SENIOR
CCAO - 3rd Level Championships - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Galway | 6 | 2 | 2 | 0 | 0 | 68 | 17 | 6 |
| 2 | Ulster University Coleraine | 3 | 2 | 1 | 1 | 0 | 43 | 32 | 3 |
| 3 | Dcu Dóchas Éireann | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 4 | Queens University | 3 | 2 | 1 | 1 | 0 | 27 | 36 | 3 |
| 5 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 10 | 59 | 0 |
| 6 | Atu Sligo Gaa Club | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 |
CCAO - 3rd Level Championships - Purcell Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mtu Cork | 6 | 4 | 2 | 2 | 0 | 83 | 45 | 6 |
| 2 | University College Cork | 6 | 3 | 2 | 1 | 0 | 53 | 40 | 6 |
| 3 | Queens University | 6 | 3 | 2 | 1 | 0 | 44 | 39 | 6 |
| 4 | Setu Carlow | 3 | 2 | 1 | 1 | 0 | 43 | 44 | 3 |
| 5 | University Of Limerick | 9 | 3 | 3 | 0 | 0 | 42 | 27 | 9 |
| 6 | Maynooth University | 3 | 3 | 1 | 2 | 0 | 38 | 45 | 3 |
| 7 | Ulster University | 3 | 3 | 1 | 2 | 0 | 30 | 66 | 3 |
| 8 | Ucd 2 | 0 | 3 | 0 | 3 | 0 | 27 | 54 | 0 |
CCAO - 3rd Level Championships - Maura McCloy Memorial Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 2 | 1 | 1 | 0 | 29 | 22 | 3 |
| 2 | Mary Immaculate College Limerick | 6 | 2 | 2 | 0 | 0 | 18 | 7 | 6 |
| 3 | Atu Donegal | 3 | 1 | 1 | 0 | 0 | 16 | 15 | 3 |
| 4 | University Of Limerick | 3 | 2 | 1 | 1 | 0 | 7 | 18 | 3 |
| 5 | Marino Institute Of Education | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 |
| 6 | Mary Immaculate College Thurles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 7 | University College Dublin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
CCAO - 3rd Level Championships - Fr Meaghair Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Galway | 6 | 2 | 2 | 0 | 0 | 50 | 17 | 6 |
| 2 | Trinity College Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 25 | 6 |
| 3 | University Of Limerick | 3 | 2 | 1 | 1 | 0 | 32 | 48 | 3 |
| 4 | Mtu Kerry Campus | 0 | 2 | 0 | 2 | 0 | 30 | 47 | 0 |
| 5 | Tus Midlands | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 6 | Dcu Dóchas Éireann | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
CCAO - 3rd Level Championships - Uí Mhaolagáin Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 1 | 1 | 0 | 0 | 57 | 0 | 3 |
| 2 | Marino Institute Of Education | 3 | 2 | 1 | 1 | 0 | 40 | 43 | 3 |
| 3 | Atu Galway City | 3 | 1 | 1 | 0 | 0 | 35 | 9 | 3 |
| 4 | St Mary's University College | 3 | 1 | 1 | 0 | 0 | 31 | 16 | 3 |
| 5 | Tu Dublin | 0 | 2 | 0 | 2 | 0 | 16 | 88 | 0 |
| 6 | Tus Midlands | 0 | 1 | 0 | 1 | 0 | 8 | 31 | 0 |
CCAO - 3rd Level Championships - Ashbourne Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Limerick | 6 | 2 | 2 | 0 | 0 | 68 | 8 | 6 |
| 2 | University College Dublin | 6 | 3 | 2 | 1 | 0 | 61 | 36 | 6 |
| 3 | Tu Dublin | 3 | 3 | 1 | 2 | 0 | 56 | 70 | 3 |
| 4 | Dcu Dóchas Éireann | 6 | 2 | 2 | 0 | 0 | 53 | 28 | 6 |
| 5 | University Of Galway | 3 | 2 | 1 | 1 | 0 | 53 | 45 | 3 |
| 6 | University College Cork | 3 | 2 | 1 | 1 | 0 | 50 | 20 | 3 |
| 7 | Mary Immaculate College Limerick | 3 | 3 | 1 | 2 | 0 | 45 | 64 | 3 |
| 8 | Setu Waterford Gaa Club | 0 | 3 | 0 | 3 | 0 | 15 | 130 | 0 |
CAMOGIE SCHOOL JUNIOR
Corn Sceilge Senior A Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Secondary School Kilkenny | 3 | 1 | 1 | 0 | 0 | 22 | 11 | 3 |
| 2 | Thurles Ursuline Secondary School | 3 | 1 | 1 | 0 | 0 | 17 | 12 | 3 |
| 3 | Cross & Passion College Ballycastle | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
Donal Burke Cup Senior D Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Dominics High School Falls Road | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 2 | Scoil Mhuire & Ide Newcastle West | 3 | 1 | 1 | 0 | 0 | 17 | 9 | 3 |
| 3 | Castleknock Community College | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 4 | High Cross College Tuam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sacred Heart School Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Spence Cup Senior C Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh St Catherine's | 3 | 2 | 1 | 1 | 0 | 24 | 17 | 3 |
| 2 | St. Cuans Castleblakeney | 3 | 1 | 1 | 0 | 0 | 23 | 11 | 3 |
| 3 | Colaiste Naomh Cormac | 0 | 1 | 0 | 1 | 0 | 11 | 23 | 0 |
| 4 | St. Marys Charleville | 3 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| 5 | St Dominics College | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
Mary Moran Cup Senior B Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Presentation Secondary School Wexford | 3 | 1 | 1 | 0 | 0 | 15 | 13 | 3 |
| 2 | Portumna Community School | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 0 |
| 3 | Scoil Mhuire Carrick-on-suir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominican College Griffith Avenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE SCHOOL JUVENILE
All-Ireland Junior A Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Covent | 3 | 1 | 1 | 0 | 0 | 25 | 9 | 3 |
| 2 | St Patricks Maghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thurles Ursuline Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 9 | 25 | 0 |
All-Ireland Junior D Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Augustines | 3 | 1 | 1 | 0 | 0 | 23 | 3 | 3 |
| 2 | Our Lady's Gs Newry | 3 | 2 | 1 | 1 | 0 | 13 | 30 | 3 |
| 3 | Clarin College Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scoil Mhuire Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manor House | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
All-Ireland Junior B Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Mhuire Ennis | 3 | 1 | 1 | 0 | 0 | 21 | 4 | 3 |
| 2 | Colaiste Mhuire Johnstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Seamount College, Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Our Lady's School Terenure | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 0 |
All-Ireland Junior C Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Hill Secondary School, Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Josephs College, Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Wolstan's Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Killians, New Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrontower St Killians | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 0 |
