Group 1 - Competition cancelled for 2020
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
1st February | Cork | 1-19 | 0-12 | Waterford | Páirc Uí Chaoimh | Ray Kelly (Kildare) | |
2nd February | Offaly | 1-3 | 2-7 | Clare | St. Brendan's Park, Birr | Owen Elliot (Antrim) | |
23rd February | Kilkenny | 0-10 | 1-9 | Clare | Nowlan Park | Owen Elliot (Antrim) | |
23rd February | Waterford | 0-12 | 1-9 | Offaly | WIT Carriganore | Liz Dempsey (Kilkenny) | |
29th February | Kilkenny | 1-10 | 0-8 | Offaly | Dr. Tierney Park, Graiguenamanagh | Ray Kelly (Kildare) | |
7th March | Clare | 1-11 | 2-11 | Waterford | Cratloe GAA | Justin Heffernan (Wexford) | |
8th March | Cork | 2-16 | 0-9 | Kilkenny | Páirc Uí Rinn | John McDonagh (Galway | |
Clare | -- | -- | Cork | Competition cancelled for 2020 | |||
Offaly | -- | -- | Cork | Competition cancelled for 2020 | |||
Waterford | -- | -- | Kilkenny | Competition cancelled for 2020 |
Group 2 - Competition cancelled for 2020
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
2nd February | Dublin | 0-7 | 0-10 | Galway | TU Blanchardstown | Liz Dempsey (Kilkenny) | |
2nd February | Limerick | 1-6 | 0-10 | Tipperary | LIT Gaelic Grounds | Andrew Larkin (Cork) | |
23rd February | Galway | 4-13 | 0-7 | Limerick | Duggan Park, Ballinasloe | John Dermody (Westmeath) | |
23rd February | Tipperary | 0-14 | 0-8 | Dublin | The Ragg | Justin Heffernan (Wexford) | |
8th March | Limerick | 1-10 | 0-10 | Dublin | LIT | Owen Elliot (Antrim) | |
8th March | Galway | 0-10 | 1-8 | Tipperary | Duggan Park, Ballinasloe | Ray Kelly (Kildare) |
Division 1 Tables
Group 1 - Competition cancelled for 2020
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork | 2 | 2 | 0 | 0 | 44 | 21 | 23 | 6 |
2 | Clare | 3 | 2 | 0 | 1 | 39 | 33 | 6 | 6 |
3 | Waterford | 3 | 1 | 1 | 1 | 41 | 48 | -7 | 4 |
4 | Kilkenny | 3 | 1 | 0 | 2 | 32 | 42 | -10 | 3 |
5 | Offaly | 3 | 0 | 1 | 2 | 26 | 38 | -12 | 1 |
Group 2 - Competition cancelled for 2020
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 3 | 3 | 0 | 0 | 35 | 27 | 8 | 9 |
2 | Galway | 3 | 1 | 0 | 1 | 45 | 25 | 20 | 6 |
3 | Limerick | 3 | 1 | 0 | 2 | 29 | 45 | -16 | 3 |
4 | Dublin | 3 | 0 | 0 | 3 | 25 | 37 | -12 | 0 |