Group 1
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th May 2021 | Galway | 0.00 | 0.00 | Clare | TBC | TBC | |
22nd May 2021 | Clare | 0.00 | 0.00 | Liimerick | TBC | TBC | |
29th May 2021 | Limerick | 0.00 | 0.00 | Galway | TBC | TBC |
Group 2
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th May 2021 | Cork | 0.00 | 0.00 | Tipperary | TBC | TBC | |
22nd May 2021 | Tipperary | 0.00 | 0.00 | Waterford | TBC | TBC | |
29th May 2021 | Waterford | 0.00 | 0.00 | Cork | TBC | TBC |
Group 3
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th May 2021 | Kilkenny | 0.00 | 0.00 | Dublin | TBC | TBC | |
22nd May 2021 | Dublin | 0.00 | 0.00 | Offaly | TBC | TBC | |
29th May 2021 | Offaly | 0.00 | 0.00 | Kilkenny | TBC | TBC |
Division 1 Tables
Group 1
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |