Tuesday 13th Oct 2026
Venue: University of Limerick Referee: TBC
Venue: University College Dublin Referee: TBC
Venue: TBC Referee: TBC
Venue: Mary Immaculate College, Thurles Referee: TBC
Venue: Mary Immaculate College, Limerick Referee: TBC
Venue: Ulster University Magee Referee: TBC
Venue: DCU Dóchas Éireann Referee: TBC
Venue: University of Limerick Referee: TBC
Venue: TBC Referee: TBC
Venue: Ulster University Magee Referee: TBC
Venue: TBC Referee: TBC
Venue: University College Dublin Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: Queens University, Belfast Referee: TBC
Venue: University of Limerick Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: SETU Carlow 4G Pitch Referee: TBC
Venue: Munster Technological University Arena Referee: TBC
Tuesday 20th Oct 2026
Venue: ATU Sligo Referee: TBC
Venue: DCU Dóchas Éireann Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: University of Galway Referee: TBC
Venue: TBC Referee: TBC
Venue: Mary Immaculate College, Limerick Referee: TBC
Venue: University College Cork Referee: TBC
Venue: SETU Carlow 4G Pitch Referee: TBC
Venue: ATU Donegal Referee: TBC
Venue: Ulster University Magee Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: DCU Dóchas Éireann Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Tuesday 27th Oct 2026
Venue: ATU Sligo Referee: TBC
Venue: TBC Referee: TBC
Sunday 9th Aug 2026
Venue: Croke Park Referee: Joseph Mullins
Venue: Croke Park Referee: Shane Foley
Saturday 25th Jul 2026
Venue: FBD Semple Stadium, Thurles Referee: Barry Nea
Venue: FBD Semple Stadium, Thurles Referee: Andy Larkin
Monday 20th Jul 2026
Saturday 18th Jul 2026
Venue: Kingspan Breffni, Cavan Referee: Ciaran Goff
Venue: Glenisk O'Connor Park Referee: Karol Collins
Venue: Glenisk O'Connor Park Referee: John Dooley
Venue: Kingspan Breffni, Cavan Referee: Simon Redmond
Saturday 11th Jul 2026
Venue: Glennon Brother's Pearse Park Referee: Ronan Carroll
Sunday 5th Jul 2026
Venue: Páirc Grattan, Inniskeen Referee: MICHAEL RYAN
Venue: UPMC Nowlan Park Referee: Brian Kearney
Venue: Páirc Grattan, Inniskeen Referee: Karol Collins
Venue: UPMC Nowlan Park Referee: Simon Redmond
Venue: Croke Park Referee: Gavin Donegan
Saturday 4th Jul 2026
Venue: Echelon Park, Aughrim Referee: Alan Doheny
Venue: Eoghan Ruadh Hurling Club, Dungannon Referee: Philip Conway
Venue: King & Moffatt Dr. Hyde Park Referee: Shane Foley
Venue: Croke Park Referee: Joseph Mullins
Sunday 28th Jun 2026
Venue: Kenny Park, Athenry Referee: Barry Nea
Venue: Páirc Uí Rinn Referee: Donnacha O Callaghan
Saturday 27th Jun 2026
Venue: Cappamore GAA Referee: Aaron Hogg
Venue: BOX-IT Athletic Grounds, Armagh Referee: Patrick Murphy
Venue: Chadwicks Wexford Park Referee: Andy Larkin
Venue: Kingspan Breffni, Cavan Referee: Paul O’Neill
Venue: Grant Heating St Brendan's Park, Birr Referee: Liz Dempsey
Venue: Cedral St Conleth's Park, Newbridge Referee: Shane Foley
Venue: Brewster Park, Enniskillen Referee: EP cassidy
Venue: Mostrim GAA Referee: Karol Collins
Saturday 20th Jun 2026
Venue: Grant Heating St Brendan's Park, Birr Referee: Justin Heffernan
Venue: Hermitage Park, Lixnaw V92 FH70. Referee: Joseph Mullins
Venue: Chadwicks Wexford Park Referee: Raymond Kelly
Venue: McKenna Park, Ballycran Referee: Bernard Heaney
Venue: UPMC Nowlan Park Referee: Cathal Mc Allister
Sunday 14th Jun 2026
Venue: FBD Semple Stadium, Thurles Referee: Brian Kearney
Venue: Azzurri Walsh Park, Waterford Referee: Gavin Donegan
Saturday 13th Jun 2026
Venue: Edendork St. Malachy's GAC Referee: Simon Redmond
Venue: Coralstown/Kinnegad Referee: Karol Collins
Venue: Dowdallshill, A91 PNY5 Referee: Ronan Carroll
Venue: King & Moffatt Dr. Hyde Park Referee: Alan Doheny
Venue: Hastings Insurance MacHale Park, Castlebar Referee: Lisa Bannon
Venue: Hawkfield Kildare C of Excel Referee: Paul O’Neill
Venue: Netwatch Cullen Park, Carlow Referee: Phil McDonald
Sunday 7th Jun 2026
Venue: Azzurri Walsh Park, Waterford Referee: Raymond Kelly
Saturday 6th Jun 2026
Venue: UPMC Nowlan Park Referee: Donnacha O Callaghan
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: Andy Larkin
Venue: Ahoghill Referee: Alan Doheny
Venue: St Patricks GAA, Wicklow Town Referee: Lisa Bannon
Venue: Liatroim Referee: Ciaran Goff
Venue: Kingspan Breffni, Cavan Referee: Janey Mc Cauley
CAMOGIE COUNTY SENIOR
CAMOGIE COUNTY INTERMEDIATE
CAMOGIE COUNTY JUNIOR
CAMOGIE COUNTY MINOR
CAMOGIE COUNTY UNDERAGE
CAMOGIE COUNTY U23
CAMOGIE CLUB SENIOR
CAMOGIE PROVINCE U21
Under 16 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilkenny | 6 | 2 | 2 | 0 | 0 | 51 | 20 | 6 |
| 2 | Dublin | 3 | 2 | 1 | 1 | 0 | 31 | 36 | 3 |
| 3 | Wexford | 3 | 2 | 1 | 1 | 0 | 41 | 21 | 3 |
| 4 | Offaly | 0 | 2 | 0 | 2 | 0 | 10 | 56 | 0 |
Under 16 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 16 Championship Division 3
CAMOGIE THIRD LEVEL SENIOR
CCAO - 3rd Level Championships - Ashbourne Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 6 | 2 | 2 | 0 | 0 | 68 | 8 | 6 |
| 2 | University College Dublin | 6 | 3 | 2 | 1 | 0 | 61 | 36 | 6 |
| 3 | TU Dublin | 3 | 3 | 1 | 2 | 0 | 56 | 70 | 3 |
| 4 | DCU Dóchas Éireann | 6 | 2 | 2 | 0 | 0 | 53 | 28 | 6 |
| 5 | University of Galway | 3 | 2 | 1 | 1 | 0 | 53 | 45 | 3 |
| 6 | University College Cork | 3 | 2 | 1 | 1 | 0 | 50 | 20 | 3 |
| 7 | Mary Immaculate College Limerick | 3 | 3 | 1 | 2 | 0 | 45 | 64 | 3 |
| 8 | SETU Waterford GAA Club | 0 | 3 | 0 | 3 | 0 | 15 | 130 | 0 |
CCAO - 3rd Level Championships - Fr Meaghair Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 6 | 2 | 2 | 0 | 0 | 50 | 17 | 6 |
| 2 | Trinity College Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 25 | 6 |
| 3 | University of Limerick | 3 | 2 | 1 | 1 | 0 | 32 | 48 | 3 |
| 4 | MTU Kerry Campus | 0 | 2 | 0 | 2 | 0 | 30 | 47 | 0 |
| 5 | TUS Midlands | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 6 | DCU Dóchas Éireann | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
CCAO - 3rd Level Championships - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 6 | 2 | 2 | 0 | 0 | 68 | 17 | 6 |
| 2 | Ulster University Coleraine | 3 | 2 | 1 | 1 | 0 | 43 | 32 | 3 |
| 3 | DCU Dóchas Éireann | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 4 | Queens University | 3 | 2 | 1 | 1 | 0 | 27 | 36 | 3 |
| 5 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 10 | 59 | 0 |
| 6 | ATU Sligo GAA Club | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 |
CCAO - 3rd Level Championships - Maura McCloy Memorial Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 2 | 1 | 1 | 0 | 29 | 22 | 3 |
| 2 | Mary Immaculate College Limerick | 6 | 2 | 2 | 0 | 0 | 18 | 7 | 6 |
| 3 | ATU Donegal | 3 | 1 | 1 | 0 | 0 | 16 | 15 | 3 |
| 4 | University of Limerick | 3 | 2 | 1 | 1 | 0 | 7 | 18 | 3 |
| 5 | Marino Institute of Education | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 |
| 6 | Mary Immaculate College Thurles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 7 | University College Dublin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
CCAO - 3rd Level Championships - Purcell Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Cork | 6 | 4 | 2 | 2 | 0 | 83 | 45 | 6 |
| 2 | University College Cork | 6 | 3 | 2 | 1 | 0 | 53 | 40 | 6 |
| 3 | Queens University | 6 | 3 | 2 | 1 | 0 | 44 | 39 | 6 |
| 4 | SETU Carlow | 3 | 2 | 1 | 1 | 0 | 43 | 44 | 3 |
| 5 | University of Limerick | 9 | 3 | 3 | 0 | 0 | 42 | 27 | 9 |
| 6 | Maynooth University | 3 | 3 | 1 | 2 | 0 | 38 | 45 | 3 |
| 7 | Ulster University | 3 | 3 | 1 | 2 | 0 | 30 | 66 | 3 |
| 8 | UCD 2 | 0 | 3 | 0 | 3 | 0 | 27 | 54 | 0 |
CCAO - 3rd Level Championships - Uí Mhaolagáin Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 1 | 1 | 0 | 0 | 57 | 0 | 3 |
| 2 | Marino Institute of Education | 3 | 2 | 1 | 1 | 0 | 40 | 43 | 3 |
| 3 | ATU Galway City | 3 | 1 | 1 | 0 | 0 | 35 | 9 | 3 |
| 4 | St Mary's University College | 3 | 1 | 1 | 0 | 0 | 31 | 16 | 3 |
| 5 | TU Dublin | 0 | 2 | 0 | 2 | 0 | 16 | 88 | 0 |
| 6 | TUS Midlands | 0 | 1 | 0 | 1 | 0 | 8 | 31 | 0 |
CCAO Division 1 League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 1 League - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SETU Waterford GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 2 League - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MTU Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Limerick (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 2 League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ulster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 2 League - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SETU Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Galway (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 3 League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MTU Kerry Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ATU Galway City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 3 League - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marino Institute of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 3 League - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's University College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trinity College Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 4 League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DCU Dóchas Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ulster University Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 4 League - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUS Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TUS Moylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ATU Sligo GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 5 League - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University of Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mary Immaculate College Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAO Division 5 League - Group1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marino Institute of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TU Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ulster University Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE SCHOOL JUNIOR
Corn Sceilge Senior A Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Secondary School Kilkenny | 3 | 1 | 1 | 0 | 0 | 22 | 11 | 3 |
| 2 | Thurles Ursuline Secondary School | 3 | 1 | 1 | 0 | 0 | 17 | 12 | 3 |
| 3 | Cross & Passion College Ballycastle | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
Donal Burke Cup Senior D Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Dominics High School Falls Road | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 2 | Scoil Mhuire & Ide Newcastle West | 3 | 1 | 1 | 0 | 0 | 17 | 9 | 3 |
| 3 | Castleknock Community College | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 4 | High Cross College Tuam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sacred Heart School Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Spence Cup Senior C Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh St Catherine's | 3 | 2 | 1 | 1 | 0 | 24 | 17 | 3 |
| 2 | St. Cuans Castleblakeney | 3 | 1 | 1 | 0 | 0 | 23 | 11 | 3 |
| 3 | Colaiste Naomh Cormac | 0 | 1 | 0 | 1 | 0 | 11 | 23 | 0 |
| 4 | St. Marys Charleville | 3 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| 5 | St Dominics College | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
Mary Moran Cup Senior B Post Primary All-Ireland Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Presentation Secondary School Wexford | 3 | 1 | 1 | 0 | 0 | 15 | 13 | 3 |
| 2 | Portumna Community School | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 0 |
| 3 | Scoil Mhuire Carrick-On-Suir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominican College Griffith Avenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE SCHOOL JUVENILE
All-Ireland Junior A Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Covent | 3 | 1 | 1 | 0 | 0 | 25 | 9 | 3 |
| 2 | St Patricks Maghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thurles Ursuline Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 9 | 25 | 0 |
All-Ireland Junior B Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Mhuire Ennis | 3 | 1 | 1 | 0 | 0 | 21 | 4 | 3 |
| 2 | Colaiste Mhuire Johnstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Seamount College, Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Our Lady's School Terenure | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 0 |
All-Ireland Junior C Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Hill Secondary School, Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Josephs College, Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Wolstan's Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Killians, New Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrontower St Killians | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 0 |
All-Ireland Junior D Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Augustines | 3 | 1 | 1 | 0 | 0 | 23 | 3 | 3 |
| 2 | Our Lady's GS Newry | 3 | 2 | 1 | 1 | 0 | 13 | 30 | 3 |
| 3 | Clarin College Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scoil Mhuire Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manor House | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
