Group 1 - Competition cancelled for 2020
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
29th February | Kilkenny | 2-11 | 0-3 | Antrim | Dunmore GAA | Eamon Cassidy (Derry) | |
8th March | Offaly | 1-2 | 8-21 | Galway | St. Brendan's Park, Birr | Gavin Donegan (Dublin) | |
8th March | Kilkenny | 2-14 | 0-11 | Clare | Piltown GAA | Mike Ryan (Galway) | |
Antrim | -- | -- | Galway | Competition cancelled for 2020 | |||
Antrim | -- | -- | Offaly | Competition cancelled for 2020 | |||
Clare | -- | -- | Antrim | Competition cancelled for 2020 | |||
Clare | -- | -- | Offaly | Competition cancelled for 2020 | |||
Galway | -- | -- | Clare | Competition cancelled for 2020 | |||
Galway | -- | -- | Kilkenny | Competition cancelled for 2020 | |||
Offaly | -- | -- | Kilkenny | Competition cancelled for 2020 |
Group 2 - Competition cancelled for 2020
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th February | Dublin | 1-12 | 1-9 | Cork | Bray Emmets GAA | Owen Elliott (Antrim) | |
22nd February | Wexford | 0-9 | 1-8 | Waterford | Tara Rocks GAA | Owen Elliott (Antrim) | |
29th February | Wexford | 4-4 | 1-5 | Laois | Coolgreany GAA, Gorey | Paul Ryan (Kildare) | |
7th March | Cork | 1-19 | 0-5 | Waterford | Cork Camogie Grounds | Liz Dempsey (Kilkenny) | |
7th March | Laois | 2-2 | 1-10 | Dublin | Clonard GAA | Fintan McNamara (Clare) | |
8th March | Tipperary | 1-9 | 0-4 | Wexford | The Ragg | Fintan McNamara (Clare) | |
Cork | -- | -- | Tipperary | Competition cancelled for 2020 | |||
Dublin | -- | -- | Wexford | Competition cancelled for 2020 | |||
Laois | -- | -- | Cork | Competition cancelled for 2020 | |||
Laois | -- | -- | Tipperary | Competition cancelled for 2020 | |||
Tipperary | -- | -- | Dublin | Competition cancelled for 2020 | |||
Waterford | -- | -- | Dublin | Competition cancelled for 2020 | |||
Waterford | -- | -- | Laois | Competition cancelled for 2020 | |||
Waterford | -- | -- | Tipperary | Competition cancelled for 2020 | |||
Wexford | -- | -- | Cork | Competition cancelled for 2020 |
A Championship Tables
Group 1 - Competition cancelled for 2020
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kilkenny | 2 | 2 | 0 | 0 | 37 | 14 | 23 | 6 |
2 | Galway | 1 | 1 | 0 | 0 | 45 | 5 | 40 | 3 |
3 | Clare | 1 | 0 | 0 | 1 | 11 | 20 | -9 | 0 |
4 | Antrim | 1 | 0 | 0 | 1 | 3 | 17 | -14 | 0 |
5 | Offaly | 1 | 0 | 0 | 1 | 5 | 45 | -40 | 0 |
Group 2 - Competition cancelled for 2020
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin | 2 | 2 | 0 | 0 | 28 | 20 | 8 | 6 |
2 | Cork | 2 | 1 | 0 | 1 | 34 | 20 | 14 | 3 |
3 | Tipperary | 1 | 1 | 0 | 0 | 12 | 4 | 8 | 3 |
4 | Wexford | 3 | 1 | 0 | 2 | 29 | 31 | -2 | 3 |
5 | Waterford | 2 | 1 | 0 | 1 | 16 | 31 | -15 | 3 |
6 | Laois | 2 | 0 | 0 | 2 | 16 | 29 | -13 | 0 |