Hard luck to the Dublin U14 camogie team and mentors on defeat to Kilkenny in the Leinster Final. But the expansive and challenging development programme put in place by the team management of Tom Humphries, Paul McDonell, Martina McGilloway and Colm Berkeley will have improved the players no end. A job well done.
Match Report
Kilkenny 4 – 12 Dublin 1 – 8
Kilkenny started this game at a frantic pace and had 1-2 on the board within the first few minutes. Dublin scored their first point of the game on 10 minutes when Ciara Berkeley sent over a thirty yard free. But Kilkenny were dominant at this stage with wing forward Orla Hancock and full forward Ciara Holden in particular causing the Dublin defence all kinds of problems. Ciara Holden went on to score 2-8 (2-7 from play). After 20 minutes Dublin trailed 2-7 to 0-1. Things looked bleak for the Dublin girls but to their credit they continued to battle with determination and spirit. They scored the last 3 points of the half leaving the score at half time Kilkenny 2-8 Dublin 0-4.
Dublin needed a good start after the interval but it was Kilkenny who had the sliotar in the back of the Dublin net immmediately after the throw-in. The Dublin girls put in a tremendous second half performance with points from Ciara Berkeley and Lizzie McSweeney and a goal from Ali Twomey. But they were unable to catch the cats! Kilkenny were crowned worthy under 14 Leinster champions on a scoreline Kilkenny 4-12 Dublin 1-8.
ENDS
Best wishes to the Dublin senior team who take on Cork next Sunday in the All-Ireland championship. This will be the first of six championship matches.
Sincere sympathy to the family of Billy Gogarty, Mayor of South Dublin and former Chair of Lucan Sarsfields.
Juvenile League Tables
As at 20 May 2008
Under 16 Division 1 Played Won Drawn Lost Points
St Vincents A 6 6 0 0 12
St Judes 6 5 0 1 10
Na Fianna A 8 5 0 3 10
Ballyboden 6 3 0 3 6
Skerries Harps 8 3 0 5 6
Lucan Sarsfields 6 1 0 5 2
Erins Isle 8 1 0 7 2
Under 16 Division 2 Played Won Drawn Lost Points
N Brid 7 5 0 2 10
Kilmacud Crokes 6 4 0 2 8
N Mearnog 5 2 1 2 5
N Barrog 6 2 1 3 5
St Vincents B 6 2 0 4 4
Raheny 4 1 0 3 2
Under 16 Division 3 Played Won Drawn Lost Points
Whitehall 6 6 0 0 12
Setanta/Finians 6 4 0 2 8
Round Towers 6 3 0 3 6
Na Fianna B 7 2 0 5 4
N Maur 7 1 0 6 2
Under 15 Division 1 Played Won Drawn Lost Points
Oliver Plunketts 9 9 0 0 18
Na Fianna 9 7 0 2 14
St Judes 8 6 0 2 12
Lucan Sarsfield 7 5 0 2 10
N Fionnbarra 7 3 1 3 7
Ballyboden 6 3 0 3 6
Crumlin 9 3 0 6 6
Good Counsel 9 2 1 6 5
N Padraig 6 0 0 6 0
Thomas Davis 8 0 0 8 0
Under 14 Division 1 Played Won Drawn Lost Points
Lucan Sarsfields A 5 5 0 0 10
St Oliver Plunketts 6 4 0 2 8
Ballyboden 7 3 1 3 7
St Vincents 4 3 0 1 6
Kilmacud Crokes 6 2 0 4 4
N Fionnbarra 4 1 0 3 2
Erins Isle 6 0 1 5 1
Under 14 Division 2 Played Won Drawn Lost Points
N Mearnog 8 7 0 1 14
St Judes 6 4 1 1 9
Na Fianna 7 4 1 2 9
Faughs/Celtic 7 3 0 4 6
Whitehall 7 4 0 3 8
N Barrog 6 2 0 4 4
Setanta 7 2 0 5 4
Under 14 Division 3 Played Won Drawn Lost Points
Thomas Davis 8 6 1 1 13
N Brid 6 5 1 0 11
Lucan Sarsfield B 8 4 0 4 8
Raheny 6 3 0 3 6
Cr Chiarain 7 1 0 6 2
Trinity Gaels 5 0 0 5 0
Under 13 Division 1 Played Won Drawn Lost Points
St Vincents 8 7 0 1 14
Lucan Sarsfields A 6 5 0 1 10
Ballyboden St Endas 8 4 0 4 8
St. Oliver Plunketts 6 3 0 3 6
St Johns 7 2 0 5 4
Under 13 Division 2 Played Won Drawn Lost Points
Kilmacud Crokes B 8 8 0 0 16
Na Fianna 9 7 1 1 15
Castleknock 9 5 1 3 11
Lucan Sarsfield B 9 5 1 3 11
N Fionnbarra 7 5 0 2 10
Good Counsel 9 4 1 4 9
St Finians 9 2 0 7 4
N Padraig 9 1 0 8 2
Clontarf 9 0 0 9 0
Under 12 Division 1 Played Won Drawn Lost Points
Lucan Sarsfield A 6 6 0 0 12
Ballyboden A 8 6 0 2 12
St Oliver Plunketts A 7 5 0 2 10
Na Fianna 8 3 2 3 8
St Vincents 6 3 1 2 7
St Judes 6 2 1 3 5
Setanta 7 0 0 7 0
Skerries Harps 6 0 0 6
Under 12 Division 2 (Group 1) Played Won Drawn Lost Points
N Brid 8 7 1 0 15
Crumlin 8 6 0 2 12
Whitehall 9 5 1 3 11
Castleknock 9 4 1 4 9
Ballyboden B 6 4 0 2 8
Erins Isle 8 4 0 4 8
Lucan Sarsfield B 9 3 2 4 8
Raheny 8 0 1 7 1
Kilmaucd Crokes 7 0 0 7 0
Under 12 Division 1 (Group 2) Played Won Drawn Lost Points
Good Counsel 9 9 0 0 18
Erin go Bragh 6 6 0 0 12
Cuala 8 5 0 3 10
Oliver Plunketts B 8 5 0 3 10
N Mearnog 7 4 0 3 8
N Peregrine 8 4 0 4 8
St Annes 8 3 0 5 6
Lucan Sarsfield C 8 3 0 5 6
Under 11 Division 1 Played Won Drawn Lost Points
St Judes A 9 8 1 0 17
Oliver Plunketts 8 7 0 1 14
Crumlin 8 4 1 3 9
Lucan Sarsfield A 8 3 3 2 9
Faughs/Celtic 9 4 1 4 9
Na Fianna A 8 2 0 6 4
St Vincents 8 2 0 6 4
N Brid 8 0 0 8 0
Under 11 Division 2 (Group 1) Played Won Drawn Lost Points
Good Counsel 10 8 2 0 18
N Olaf 9 8 1 0 17
Kilmacud Crokes A 8 6 0 2 12
Ballyboden A 10 5 1 4 11
St Johns A 10 5 0 5 10
St Finians 8 4 0 4 8
Whitehall 9 3 1 5 7
St Judes B 8 2 1 5 5
Under 11 Division 2 (Group 2) Played Won Drawn Lost Points
Ballyboden B 8 7 1 0 15
Erins Isle 9 7 1 1 15
N Mearnog 8 7 0 1 14
Cuala 9 4 1 4 9
Skerries Harps 9 4 1 4 9
Raheny 8 3 0 5 6
St Johns 8 3 0 5 6
Kilmacud Crokes B 9 1 0 8 2
“