Group 1
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
27/05/2023 | 5:00 pm | Wicklow | 1.09 | 7.20 | Cavan | Avondale GAA | Simon Redmond |
10/06/2023 | 2:30 pm | Tipperary | 5.17 | 2.03 | Wicklow | The Ragg | Ciarán Groome |
24/06/2023 | 2:00 pm | Cavan | 1.09 | 3.14 | Tipperary | KIngspan Breffni | Jerome McAllister |
Group 2
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
27/05/2023 | 3:00 pm | Mayo | 0.06 | 3.24 | Armagh | Westport GAA | John Burke |
27/05/2023 | 5:00 pm | Limerick | 5.11 | 1.05 | Offaly | Cappamore GAA | Colm O'Mocháin |
10/06/2023 | 4:00 pm | Offaly | 1.09 | 0.12 | Mayo | Birr | Shane Foley |
10/06/2023 | 2:00 pm | Armagh | 2.18 | 1.06 | Limerick | Athletic Grounds | Eamon Cassidy |
24/06/2023 | 5:00 pm | Offaly | 0.01 | 6.39 | Armagh | Birr | Enda Loughnane |
24/06/2023 | 5:00 pm | Mayo | 0.10 | 2.09 | Limerick | Tooreen | Ciarán Groome |
Group 3
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
27/05/2023 | 3:00 pm | Louth | 0.03 | 4.17 | Clare | Darver | Paul Donnelly |
27/05/2023 | 5:00 pm | Tyrone | 1.10 | 2.09 | Roscommon | Garvahy | Paul O'Neill |
10/06/2023 | 3:00 pm | Roscommon | 4.17 | 0.12 | Louth | Ballyforan | Max Molloy |
10/06/2023 | 2:00 pm | Clare | 3.27 | 0.02 | Tyrone | Cusack Park Ennis | John Burke |
24/06/2023 | 5:00 pm | Roscommon | 0.05 | 3.19 | Clare | Ballyforan | Ciarán Goff |
24/06/2023 | 5:00 pm | Tyrone | 1.22 | 1.03 | Louth | Healy Park Omagh | Ronan Carroll |
Quarter Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
08/07/2023 | 1:00 pm | Limerick | 1.07 | 0.13 | Roscommon | Clane GAA | Bernard Heaney |
08/07/2023 | 3:00 pm | Cavan | 0.07 | 3.14 | Clare | Clane GAA | Ciarán Goff |
Semi-Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
22/07/2023 | 12:00 pm | Tipperary | 2.12 | 0.08 | Roscommon | Donaghmore Ashbourne | Brian Kearney |
22/07/2023 | 2:00 pm | Clare | 0.22 | 2.15 | Armagh | Donaghmore Ashbourne | Bernard Heaney |
Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
06/08/2023 | 12:50 pm | Clare | 3.07 | 1.09 | Tipperary | Croke Park | Bernard Heaney |
Glen Dimplex Premier Junior All-Ireland Championship Tables
Group 1
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 2 | 2 | 0 | 0 | 8.31 | 3.12 | +34 | 6 |
2 | Cavan | 2 | 1 | 0 | 1 | 8.29 | 4.23 | +18 | 3 |
3 | Wicklow | 2 | 0 | 0 | 2 | 3.12 | 12.37 | -52 | 0 |
Group 2
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Armagh | 3 | 3 | 0 | 0 | 11.81 | 1.13 | +98 | 9 |
2 | Limerick | 3 | 2 | 0 | 1 | 8.26 | 3.33 | +18 | 6 |
3 | Mayo | 3 | 0 | 1 | 2 | 0.28 | 6.42 | -32 | 1 |
4 | Offaly | 3 | 0 | 1 | 2 | 2.15 | 11.62 | -74 | 1 |
Group 3
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clare | 3 | 3 | 0 | 0 | 10.63 | 0.10 | +83 | 9 |
2 | Roscommon | 3 | 2 | 0 | 1 | 6.31 | 4.41 | -4 | 6 |
3 | Tyrone | 3 | 1 | 0 | 2 | 2.34 | 6.39 | -17 | 3 |
4 | Louth | 3 | 0 | 0 | 3 | 1.18 | 9.56 | -62 | 0 |