Group 1
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
17th July 2021 | 2:30 pm | Limerick | 1-13 | 2-12 | Wexford | Newcastle West | Liz Dempsey |
18th July 2021 | 2:30 pm | Offaly | 1-12 | 3-23 | Tipperary | St. Rynagh's GAA, Banagher, Co. Offaly | Philip McDonald |
24th July 2021 | 2:30 pm | Wexford | 4.10 | 0.15 | Offaly | Chadwicks Wexford Park | Ray Kelly |
25th July 2021 | 2:00 pm | Tipperary | 2.20 | 1.11 | Limerick | Nenagh Éire Óg | Justin Heffernan |
31st July 2021 | 2:00 pm | Offaly | 2.09 | 0.17 | Limerick | St. Rynagh's GAA, Ban | Justin Heffernan |
1st August 2021 | 2:00 pm | Tipperary | 4.11 | 1.11 | Wexford | Semple Stadium Thurles | Andy Larkin |
Group 2
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
17th July 2021 | 2:00 pm | Waterford | 0-16 | 0-15 | Down | Walsh Park | Justin Heffernan |
18th July 2021 | 2:00 pm | Cork | 2-19 | 0-12 | Dublin | Páirc Ui Rinn | Kevin O'Brien |
24th July 2021 | 3:00 pm | Down | 0.10 | 1.13 | Cork | Páirc Esler, Newry | Gavin Donegan |
24th July 2021 | 5:00 pm | Dublin | 0.09 | 2.17 | Waterford | Parnell Park, Dublin | John Dermody |
31st July 2021 | 5:00 pm | Down | 0.11 | 1.09 | Dublin | Páirc Esler | Ray Kelly |
31st July 2021 | 5:00 pm | Cork | 2.19 | 3.08 | Waterford | Páirc Uí Rinn | Barry Nea |
Group 3
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
17th July 2021 | 2:00 pm | Clare | 0-16 | 0-22 | Kilkenny | Sixmilebridge | Andy Larkin |
17th July 2021 | 1:00 pm | Galway | 3-16 | 1-05 | Westmeath | Kenny Park, Athenry | Ray Kelly |
24th July 2021 | 4:00 pm | Galway | 2.12 | 2.06 | Clare | Kenny Park, Athenry | Liz Dempsey |
24th July 2021 | 2:00 pm | Westmeath | 1.11 | 2.17 | Kilkenny | TEG Cusack Park, Mullingar | Kevin O'Brien |
31st July 2021 | 2:00 pm | Clare | 2.12 | 0.12 | Westmeath | Cusack Park, Ennis | Cathal McAllister |
31st July 2021 | 5:00 pm | Kilkenny | 0.15 | 1.13 | Galway | John Lockes Callan | John Dermody |
Relegation Playoff
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
14th August 2021 | 2:00 pm | Down | 1.16 | 5.12 | Offaly | Kingspan Breffni | Ray Kelly |
Relegation final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
21st August 2021 | 1:30 pm | Westmeath | 2.04 | 1.17 | Down | Inniskeen | Gavin Donegan |
Quarter-Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
21/08/2021 | 5:00 pm | Kilkenny | 3.19 | 1.12 | Wexford | Páirc Uí Chaoimh | Andy Larkin |
21/08/2021 | 6:45 pm | Tipperary | 0.17 | 0.11 | Waterford | Páirc Uí Chaoimh | Liz Dempsey |
Semi-Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
29/08/2021 | 2:00 pm | Galway | 1.13 | 0.12 | Tipperary | Croke Park | Ray Kelly |
29/08/2021 | 4:00 pm | Cork | 0.15 | 1.11 | Kilkenny | Croke Park | John Dermody |
Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
12th September 2021 | 4:15 pm | Cork | 1.12 | 1.15 | Galway | Croke Park | Liz Dempsey |
Senior Championship Tables
Group 1
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 3 | 3 | 0 | 0 | 9.54 | 3.34 | +38 | 9 |
2 | Wexford | 3 | 2 | 0 | 1 | 7.33 | 5.39 | 0 | 6 |
3 | Limerick | 3 | 1 | 0 | 2 | 2.41 | 6.41 | -12 | 3 |
4 | Offaly | 3 | 0 | 0 | 3 | 3.36 | 7.50 | -26 | 0 |
Group 2
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork | 3 | 3 | 0 | 0 | 5.51 | 3.30 | +27 | 9 |
2 | Waterford | 3 | 2 | 0 | 1 | 5.41 | 2.43 | +7 | 6 |
3 | Dublin | 3 | 1 | 0 | 2 | 1.30 | 4.47 | -26 | 3 |
4 | Down | 3 | 0 | 0 | 3 | 0.36 | 2.38 | -8 | 0 |
Group 3
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 3 | 3 | 0 | 0 | 6.41 | 3.26 | +24 | 9 |
2 | Kilkenny | 3 | 2 | 0 | 1 | 2.54 | 2.40 | +14 | 6 |
3 | Clare | 3 | 1 | 0 | 2 | 4.34 | 2.46 | -6 | 3 |
4 | Westmeath | 3 | 0 | 0 | 3 | 2.28 | 7.45 | -32 | 0 |