Group 1
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
03/06/2023 | 5:00 pm | Galway | 1.12 | 0.12 | Cork | Kenny Park Athenry | Ray Kelly |
03/06/2023 | 3:00 pm | Down | 2.11 | 1.19 | Clare | Liatroim Fontenoys | Gavin Donegan |
17/06/2023 | 3:00 pm | Cork | 3.19 | 1.10 | Down | Páirc Uí Chaoimh | Aaron Hogg |
17/06/2023 | 5:00 pm | Clare | 0.13 | 1.13 | Galway | Cusack Park Ennis | Barry Nea |
01/07/2023 | 3:00 pm | Clare | 0.08 | 3.19 | Cork | Cusack Park Ennis | Liz Dempsey |
01/07/2023 | 3:00 pm | Down | 0.10 | 1.18 | Galway | Páirc Esler | Eamon Cassidy |
Group 2
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
10/06/2023 | 5:00 pm | Tipperary | 2.19 | 1.06 | Dublin | The Ragg | Liz Dempsey |
10/06/2023 | 6:00 pm | Kilkenny | 1.17 | 3.11 | Wexford | UPMC Nowlan Park | Andy Larkin |
24/06/2023 | 4:00 pm | Wexford | 0.12 | 3.15 | Tipperary | Bellefield | John Dermody |
24/06/2023 | 2:00 pm | Dublin | 0.11 | 3.14 | Kilkenny | Parnell Park | Eamon Cassidy |
01/07/2023 | 6:00 pm | Kilkenny | 2.08 | 1.11 | Tipperary | UPMC Nowlan Park | Ray Kelly |
01/07/2023 | 6:00 pm | Dublin | 0.16 | 1.10 | Wexford | Parnell Park | John Dermody |
Group 3
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
03/06/2023 | 3:00 pm | Antrim | 1.15 | 0.14 | Limerick | Dunloy | John Dermody |
03/06/2023 | 5:00 pm | Offaly | 1.09 | 2.26 | Waterford | Banagher | Justin Heffernan |
17/06/2023 | 3:00 pm | Antrim | 3.16 | 1.12 | Offaly | Roger Casements Portglenone | Philip McDonald |
18/06/2023 | 2:00 pm | Limerick | 0.11 | 2.19 | Waterford | Cappamore | Cathal McAllister |
01/07/2023 | 4:30 pm | Waterford | 5.16 | 0.10 | Antrim | SETU Arena | Andy Larkin |
01/07/2023 | 4:30 pm | Offaly | 0.05 | 5.15 | Limerick | Banagher | Justin Heffernan |
Quarter Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
08/07/2023 | 3:30 pm | Antrim | 0.06 | 3.23 | Tipperary | Croke Park | Andy Larkin |
09/07/2023 | 1:30 pm | Cork | 2.14 | 2.13 | Kilkenny | Croke Park | John Dermody |
Relegation semi-final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
08/07/2023 | 12:00 pm | Down | 0.15 | 1.16 | Wexford | Liatroim Fontenoys | Brian Kearney |
Relegation Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15/07/2023 | 12:00 pm | Down | 1.12 | 0.06 | Offaly | NGDC | Philip McDonald |
Semi-Finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
22/07/2023 | 3:30 pm | Tipperary | 1.11 | 1.12 | Waterford | UPMC Nowlan Park | Liz Dempsey |
22/07/2023 | 5:30 pm | Cork | 0.15 | 2.06 | Galway | UPMC Nowlan Park | Ray Kelly |
Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
06/08/2023 | 5:00 pm | Cork | 5.13 | 0.09 | Waterford | Croke Park | John Dermody |
Glen Dimplex Senior All-Ireland Championship Tables
Group 1
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 3 | 3 | 0 | 0 | 3.43 | 0.35 | +17 | 9 |
2 | Cork | 3 | 2 | 0 | 1 | 6.50 | 2.30 | +32 | 6 |
3 | Clare | 3 | 1 | 0 | 2 | 1.40 | 6.43 | -18 | 3 |
4 | Down | 3 | 0 | 0 | 3 | 3.31 | 5.56 | -31 | 0 |
Group 2
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 3 | 2 | 1 | 0 | 6.45 | 3.26 | +28 | 7 |
2 | Kilkenny | 3 | 1 | 2 | 0 | 6.39 | 4.33 | +12 | 5 |
3 | Dublin | 3 | 1 | 0 | 2 | 1.33 | 5.43 | -22 | 3 |
4 | Wexford | 3 | 0 | 1 | 2 | 4.33 | 4.48 | -15 | 1 |
Group 3
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waterford | 3 | 3 | 0 | 0 | 9.61 | 1.30 | +55 | 9 |
2 | Antrim | 3 | 2 | 0 | 1 | 4.41 | 6.42 | -7 | 6 |
3 | Limerick | 3 | 1 | 0 | 2 | 5.40 | 3.39 | +7 | 3 |
4 | Offaly | 3 | 0 | 0 | 3 | 2.26 | 10.57 | -55 | 0 |