Group A
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
7/05/2023 | 2:00 pm | Carlow | 8.16 | 2.04 | Mayo | Netwatch Training Centre Fenagh | Ronan Carroll |
14/05/2023 | 2:00 pm | Roscommon | 0.12 | 0.10 | Carlow | Ballyforan | Karol Collins |
14/05/2023 | 2:00 pm | Mayo | 2.08 | 5.07 | Kerry | Tooreen | Enda Loughnane |
21/05/2023 | 2:00 pm | Kerry | 3.04 | 5.05 | Roscommon | Spa GAA | Karol Collins |
21/05/2023 | 2:00 pm | Carlow | 1.10 | 8.13 | Kildare | Netwatch Training Centre Fenagh | Ronan Carroll |
28/05/2023 | 1:00 pm | Kildare | 5.12 | 0.06 | Roscommon | Clane GAA | Ciarán Groome |
02/07/2023 | 2:00 pm | Kildare | 5.14 | 0.05 | Kerry | Moorefield | Colm O'Mocháin |
02/07/2023 | 2:00 pm | Roscommon | 4.12 | 0.07 | Mayo | Ballyforan | Bernard Heaney |
09/07/2023 | 1:00 pm | Mayo | 0.06 | 5.18 | Kildare | Tooreen | Ciarán Groome |
09/07/2023 | 2:00 pm | Kerry | 4.08 | 3.13 | Carlow | Crotta O'Neills | Colm O'Mocháin |
Group B
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
07/05/2023 | 2:00 pm | Meath | 0.08 | 5.12 | Down | Trim GAA | Philip McDonald |
07/05/2023 | 12:00 pm | Derry | 4.16 | 0.08 | Armagh | Castledawson | Paul O'Neill |
14/05/2023 | 12:30 pm | Meath | 4.06 | 5.08 | Armagh | Navan O'Mahony's | Simon Redmond |
14/05/2023 | 2:00 pm | Down | 2.12 | 3.07 | Westmeath | Liatroim Fontenoys | Jerome McAllister |
21/05/2023 | 2:00 pm | Armagh | 1.07 | 10.08 | Westmeath | Derrynoose | Paul O'Neill |
20/05/2023 | 2:00 pm | Derry | 7.26 | 0.06 | Meath | Kevin Lynch Hurling Club Dungiven | Jerome McAllister |
02/07/2023 | 2:00 pm | Westmeath | 0.01 | 3.18 | Derry | Raharney | Paul O'Neill |
02/07/2023 | 2:00 pm | Armagh | 0.10 | 2.09 | Down | Collegeland O'Rahillys | Jason Buckley |
09/07/2023 | 2:00 pm | Down | 1.04 | 9.23 | Derry | Liatroim Fontenoys | Jerome McAllister |
09/07/2023 | 2:00 pm | Westmeath | 4.08 | 1.09 | Meath | Raharney | Mike Flannery |
Cup semi-finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15/07/2023 | 5:00 pm | Derry | 2.13 | 1.01 | Roscommon | Kingspan Breffni | Brian Kearney |
16/07/2023 | 3:00 pm | Down | 1.02 | 5.16 | Kildare | NGDC Abbottstown | Liz Dempsey |
Shield semi-finals
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
15th July 2023 | 2:00 pm | Armagh | 1.10 | 3.05 | Carlow | Coralstown Kinnegad | Paul O'Neill |
15th July 2023 | 2:00 pm | Kerry | 0.01 | 6.09 | Westmeath | The Ragg | Enda Loughnane |
Cup Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
29/07/2023 | 1:00 pm | Derry | 3.18 | 2.06 | Kildare | Inniskeen Grattans GAA | Gavin Donegan |
Shield Final
Date | Throw-in | Team 1 | Score | Score | Team 2 | Venue | Referee |
---|---|---|---|---|---|---|---|
29/07/2023 | 2:00 pm | Carlow | 4.12 | 3.06 | Westmeath | Birr | Colm O'Mocháin |
U16B All-Ireland Championship Tables
Group A
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kildare | 4 | 4 | 0 | 0 | 23.57 | 1.27 | +96 | 12 |
2 | Roscommon | 4 | 3 | 0 | 1 | 9.35 | 8.33 | +5 | 9 |
3 | Carlow | 4 | 2 | 0 | 2 | 12.49 | 14.37 | +6 | 6 |
4 | Kerry | 4 | 1 | 0 | 3 | 12.24 | 15.40 | -25 | 3 |
5 | Mayo | 4 | 0 | 0 | 4 | 4.25 | 22.53 | -82 | 0 |
Group B
Pos. | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Derry | 4 | 4 | 0 | 0 | 23.83 | 1.19 | +130 | 12 |
2 | Down | 4 | 3 | 0 | 1 | 10.41 | 12.41 | -6 | 9 |
3 | Westmeath | 4 | 2 | 0 | 2 | 17.24 | 7.46 | +8 | 6 |
4 | Armagh | 4 | 1 | 0 | 3 | 6.33 | 20.39 | -48 | 3 |
5 | Meath | 4 | 0 | 0 | 4 | 5.29 | 21.58 | -77 | 0 |