No upcoming fixtures found.

Thursday 26th Feb 2026

Saturday 21st Feb 2026

Saturday 7th Feb 2026

Friday 6th Feb 2026

Sunday 25th Jan 2026

Friday 23rd Jan 2026

Thursday 22nd Jan 2026

CAMOGIE COUNTY SENIOR

Div 1A National League - League Division 1

# Team Pts P W L D F A Pts
1 Galway 12 6 4 2 0 87 78 12
2 Waterford 12 6 4 2 0 84 83 12
3 Kilkenny 9 5 3 2 0 79 75 9
4 Tipperary 7 5 2 2 1 91 65 7
5 Cork 4 5 1 3 1 67 72 4
6 Antrim 3 5 1 4 0 63 98 3

Div 1 B National League

# Team Pts P W L D F A Pts
1 Clare 16 6 5 0 1 119 85 16
2 Dublin 10 6 3 2 1 103 82 10
3 Limerick 9 5 3 2 0 80 79 9
4 Wexford 6 5 2 3 0 68 71 6
5 Offaly 3 5 1 4 0 70 93 3
6 Down 3 5 1 4 0 55 85 3

Glen Dimplex Senior Championship - Group 1

# Team Pts P W L D F A Pts
1 Cork 0 0 0 0 0 0 0 0
1 Galway 0 0 0 0 0 0 0 0
1 Tipperary 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0

Glen Dimplex Senior Championship - Group 2

# Team Pts P W L D F A Pts
1 Clare 0 0 0 0 0 0 0 0
1 Dublin 0 0 0 0 0 0 0 0
1 Kilkenny 0 0 0 0 0 0 0 0
1 Limerick 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Wexford 0 0 0 0 0 0 0 0

CAMOGIE COUNTY INTERMEDIATE

Div 2A National League

# Team Pts P W L D F A Pts
1 Kerry 16 6 5 0 1 88 62 16
2 Meath 10 6 3 2 1 94 77 10
3 Laois 10 5 3 1 1 75 74 10
4 Derry 6 5 2 3 0 63 89 6
5 Westmeath 3 5 1 4 0 58 63 3
6 Carlow 1 5 0 4 1 69 82 1

Glen Dimplex Intermediate Championship - Group 1

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Derry 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Kerry 0 0 0 0 0 0 0 0

Glen Dimplex Intermediate Championship - Group 2

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Meath 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

CAMOGIE COUNTY JUNIOR

Div 3 A National League

# Team Pts P W L D F A Pts
1 Armagh 15 5 5 0 0 111 56 15
2 Roscommon 6 5 2 3 0 73 69 6
3 Tyrone 6 4 2 2 0 75 72 6
4 Kildare 6 4 2 2 0 52 49 6
5 Wicklow 0 4 0 4 0 34 99 0

Div 3 B National League

# Team Pts P W L D F A Pts
1 Mayo 12 4 4 0 0 80 38 12
2 Monaghan 6 4 2 2 0 63 59 6
3 Louth 3 3 1 2 0 39 50 3
4 Donegal 0 3 0 3 0 34 69 0

Junior Championship

# Team Pts P W L D F A Pts
1 Donegal 0 0 0 0 0 0 0 0
1 Louth 0 0 0 0 0 0 0 0
1 Mayo 0 0 0 0 0 0 0 0
1 Monaghan 0 0 0 0 0 0 0 0

Glen Dimplex Premier Junior Championship

# Team Pts P W L D F A Pts
1 Kildare 0 0 0 0 0 0 0 0
2 Tyrone 0 0 0 0 0 0 0 0
3 Roscommon 0 0 0 0 0 0 0 0
4 Armagh 0 0 0 0 0 0 0 0
5 Cavan 0 0 0 0 0 0 0 0
6 Wicklow 0 0 0 0 0 0 0 0

CAMOGIE COUNTY MINOR

Minor A Championship

# Team Pts P W L D F A Pts
1 Kilkenny 12 5 4 1 0 89 59 12
2 Galway 12 5 4 1 0 84 58 12
3 Tipperary 9 5 3 2 0 67 84 9
4 Cork 6 5 2 3 0 80 75 6
5 Limerick 6 5 2 3 0 65 60 6
6 Dublin 0 5 0 5 0 48 97 0

Minor A Shield All-Ireland Championship - Group 1

# Team Pts P W L D F A Pts
1 Waterford 7 3 2 0 1 70 38 7
2 Clare 5 3 1 0 2 46 37 5
3 Derry 3 3 1 2 0 47 73 3
4 Offaly 1 3 0 2 1 30 45 1

Minor A Shield All-Ireland Championship - Group 2

# Team Pts P W L D F A Pts
1 Wexford 9 3 3 0 0 61 23 9
2 Laois 6 3 2 1 0 52 41 6
3 Antrim 3 3 1 2 0 36 62 3
4 Kildare 0 3 0 3 0 34 57 0

Minor B All-Ireland Championship - Group 1

# Team Pts P W L D F A Pts
1 Westmeath 6 3 2 1 0 51 22 6
2 Armagh 6 3 2 1 0 54 45 6
3 Carlow 3 3 1 2 0 39 46 3
4 Wicklow 3 3 1 2 0 41 72 3

Minor B All-Ireland Championship - Group 2

# Team Pts P W L D F A Pts
1 Down 9 3 3 0 0 67 33 9
2 Meath 6 3 2 1 0 83 27 6
3 Kerry 3 3 1 2 0 48 43 3
4 Roscommon 0 3 0 3 0 12 107 0

Minor C All-Ireland Championship

# Team Pts P W L D F A Pts
1 Cavan 8 4 4 0 0 80 36 8
2 Louth 6 4 3 1 0 67 39 6
3 Mayo 4 4 2 2 0 51 45 4
4 Donegal 2 4 1 3 0 57 65 2
5 Tyrone 0 4 0 4 0 19 89 0

CAMOGIE COUNTY UNDERAGE

U16 A All-Ireland Championship

# Team Pts P W L D F A Pts
1 Kilkenny 15 5 5 0 0 94 60 15
2 Galway 12 5 4 1 0 113 60 12
3 Tipperary 9 5 3 2 0 91 79 9
4 Cork 3 5 1 4 0 61 75 3
5 Limerick 3 5 1 4 0 63 104 3
6 Waterford 3 5 1 4 0 65 109 3

U16 A Shield All-Ireland Championship - Group 2

# Team Pts P W L D F A Pts
1 Derry 6 2 2 0 0 61 18 6
2 Offaly 1 2 0 1 1 18 32 1
3 Clare 1 2 0 1 1 24 53 1

U16 A Shield All-Ireland Championship - Group 1

# Team Pts P W L D F A Pts
1 Wexford 9 3 3 0 0 58 37 9
2 Dublin 6 3 2 1 0 68 30 6
3 Laois 3 3 1 2 0 38 44 3
4 Antrim 0 3 0 3 0 36 89 0

U16 B Cup/Shield All-Ireland Championship - Group 1

# Team Pts P W L D F A Pts
1 Kildare 6 3 3 0 0 58 23 6
2 Armagh 4 3 2 1 0 41 28 4
3 Roscommon 2 3 1 2 0 22 44 2
4 Kerry 0 3 0 3 0 17 43 0

U16 B Cup/Shield All-Ireland Championship - Group 2

# Team Pts P W L D F A Pts
1 Westmeath 4 3 2 1 0 60 41 4
2 Meath 4 3 2 1 0 54 37 4
3 Carlow 4 3 2 1 0 42 36 4
4 Down 0 3 0 3 0 34 76 0

U16C Cup/Shield All-Ireland Championship.

# Team Pts P W L D F A Pts
1 Cavan 18 6 6 0 0 172 30 18
2 Tyrone 15 6 5 1 0 139 63 15
3 Louth 12 6 4 2 0 89 61 12
4 Wicklow 9 6 3 3 0 116 89 9
5 Mayo 3 5 1 4 0 60 92 3
6 Donegal 3 5 1 4 0 27 126 3
7 Monaghan 0 6 0 6 0 33 175 0

CAMOGIE COUNTY U23

U23 B Championship

# Team Pts P W L D F A Pts
1 Limerick 9 4 3 1 0 60 40 9
2 Clare 9 4 3 1 0 42 56 9
3 Wexford 6 4 2 2 0 49 50 6
4 Antrim 6 4 2 2 0 44 49 6
5 Down 0 4 0 4 0 0 0 0

U23 C Championship

# Team Pts P W L D F A Pts
1 Carlow 9 3 3 0 0 93 17 9
2 Meath 6 3 2 1 0 38 49 6
3 Westmeath 3 3 1 2 0 43 48 3
4 Cavan 0 3 0 3 0 20 80 0

U23A Championship

# Team Pts P W L D F A Pts
1 Cork 12 5 4 1 0 115 52 12
2 Kilkenny 10 5 3 1 1 88 61 10
3 Galway 9 5 3 2 0 112 64 9
4 Tipperary 8 5 2 1 2 74 75 8
5 Dublin 4 5 1 3 1 67 92 4
6 Waterford 0 5 0 5 0 25 137 0

CAMOGIE PROVINCE U21

Under 16 Championship Division 1

# Team Pts P W L D F A Pts
1 Kilkenny 6 2 2 0 0 51 20 6
2 Dublin 3 2 1 1 0 31 36 3
3 Wexford 3 2 1 1 0 41 21 3
4 Offaly 0 2 0 2 0 10 56 0

Under 16 Championship Division 2

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Dublin 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Kilkenny 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Meath 0 0 0 0 0 0 0 0
1 Roscommon 0 0 0 0 0 0 0 0
1 Wexford 0 0 0 0 0 0 0 0

Under 16 Championship Division 3

# Team Pts P W L D F A Pts
1 Kildare 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Louth 0 0 0 0 0 0 0 0
1 Meath 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

CAMOGIE THIRD LEVEL SENIOR

CCAO - 3rd Level Championships - League Division 5

# Team Pts P W L D F A Pts
1 University Of Galway 6 2 2 0 0 68 17 6
2 Ulster University Coleraine 3 2 1 1 0 43 32 3
3 Dcu Dóchas Éireann 3 2 1 1 0 29 31 3
4 Queens University 3 2 1 1 0 27 36 3
5 Mary Immaculate College Thurles 0 1 0 1 0 10 59 0
6 Atu Sligo Gaa Club 0 1 0 1 0 7 9 0

CCAO - 3rd Level Championships - Purcell Cup

# Team Pts P W L D F A Pts
1 Mtu Cork 6 4 2 2 0 83 45 6
2 University College Cork 6 3 2 1 0 53 40 6
3 Queens University 6 3 2 1 0 44 39 6
4 Setu Carlow 3 2 1 1 0 43 44 3
5 University Of Limerick 9 3 3 0 0 42 27 9
6 Maynooth University 3 3 1 2 0 38 45 3
7 Ulster University 3 3 1 2 0 30 66 3
8 Ucd 2 0 3 0 3 0 27 54 0

CCAO - 3rd Level Championships - Maura McCloy Memorial Cup

# Team Pts P W L D F A Pts
1 Ulster University Magee 3 2 1 1 0 29 22 3
2 Mary Immaculate College Limerick 6 2 2 0 0 18 7 6
3 Atu Donegal 3 1 1 0 0 16 15 3
4 University Of Limerick 3 2 1 1 0 7 18 3
5 Marino Institute Of Education 0 1 0 1 0 6 14 0
6 Mary Immaculate College Thurles 3 2 1 1 0 0 0 3
7 University College Dublin 0 2 0 2 0 0 0 0

CCAO - 3rd Level Championships - Fr Meaghair Cup

# Team Pts P W L D F A Pts
1 University Of Galway 6 2 2 0 0 50 17 6
2 Trinity College Dublin 6 2 2 0 0 40 25 6
3 University Of Limerick 3 2 1 1 0 32 48 3
4 Mtu Kerry Campus 0 2 0 2 0 30 47 0
5 Tus Midlands 0 1 0 1 0 14 20 0
6 Dcu Dóchas Éireann 0 1 0 1 0 11 20 0

CCAO - 3rd Level Championships - Uí Mhaolagáin Cup

# Team Pts P W L D F A Pts
1 Ulster University Magee 3 1 1 0 0 57 0 3
2 Marino Institute Of Education 3 2 1 1 0 40 43 3
3 Atu Galway City 3 1 1 0 0 35 9 3
4 St Mary's University College 3 1 1 0 0 31 16 3
5 Tu Dublin 0 2 0 2 0 16 88 0
6 Tus Midlands 0 1 0 1 0 8 31 0

CCAO - 3rd Level Championships - Ashbourne Cup

# Team Pts P W L D F A Pts
1 University Of Limerick 6 2 2 0 0 68 8 6
2 University College Dublin 6 3 2 1 0 61 36 6
3 Tu Dublin 3 3 1 2 0 56 70 3
4 Dcu Dóchas Éireann 6 2 2 0 0 53 28 6
5 University Of Galway 3 2 1 1 0 53 45 3
6 University College Cork 3 2 1 1 0 50 20 3
7 Mary Immaculate College Limerick 3 3 1 2 0 45 64 3
8 Setu Waterford Gaa Club 0 3 0 3 0 15 130 0

CAMOGIE SCHOOL JUNIOR

Corn Sceilge Senior A Post Primary All-Ireland Championship

# Team Pts P W L D F A Pts
1 Loreto Secondary School Kilkenny 3 1 1 0 0 22 11 3
2 Thurles Ursuline Secondary School 3 1 1 0 0 17 12 3
3 Cross & Passion College Ballycastle 0 1 0 1 0 12 17 0
4 Presentation College Athenry 0 1 0 1 0 11 22 0

Donal Burke Cup Senior D Post Primary All-Ireland Championship

# Team Pts P W L D F A Pts
1 St Dominics High School Falls Road 3 2 1 1 0 29 31 3
2 Scoil Mhuire & Ide Newcastle West 3 1 1 0 0 17 9 3
3 Castleknock Community College 0 1 0 1 0 14 20 0
4 High Cross College Tuam 0 0 0 0 0 0 0 0
5 Sacred Heart School Tullamore 0 0 0 0 0 0 0 0

Lily Spence Cup Senior C Post Primary All-Ireland Championship

# Team Pts P W L D F A Pts
1 Armagh St Catherine's 3 2 1 1 0 24 17 3
2 St. Cuans Castleblakeney 3 1 1 0 0 23 11 3
3 Colaiste Naomh Cormac 0 1 0 1 0 11 23 0
4 St. Marys Charleville 3 1 1 0 0 9 6 3
5 St Dominics College 0 1 0 1 0 8 18 0

Mary Moran Cup Senior B Post Primary All-Ireland Championship

# Team Pts P W L D F A Pts
1 Presentation Secondary School Wexford 3 1 1 0 0 15 13 3
2 Portumna Community School 0 1 0 1 0 13 15 0
3 Scoil Mhuire Carrick-on-suir 0 0 0 0 0 0 0 0
4 Dominican College Griffith Avenue 0 0 0 0 0 0 0 0

CAMOGIE SCHOOL JUVENILE

All-Ireland Junior A Post Primary Championship

# Team Pts P W L D F A Pts
1 Loreto Covent 3 1 1 0 0 25 9 3
2 St Patricks Maghera 0 0 0 0 0 0 0 0
3 Thurles Ursuline Secondary School 0 0 0 0 0 0 0 0
4 Presentation College Athenry 0 1 0 1 0 9 25 0

All-Ireland Junior D Post Primary Championship

# Team Pts P W L D F A Pts
1 St Augustines 3 1 1 0 0 23 3 3
2 Our Lady's Gs Newry 3 2 1 1 0 13 30 3
3 Clarin College Athenry 0 0 0 0 0 0 0 0
4 Scoil Mhuire Clane 0 0 0 0 0 0 0 0
5 Manor House 0 1 0 1 0 7 10 0

All-Ireland Junior B Post Primary Championship

# Team Pts P W L D F A Pts
1 Coláiste Mhuire Ennis 3 1 1 0 0 21 4 3
2 Colaiste Mhuire Johnstown 0 0 0 0 0 0 0 0
3 Seamount College, Kinvara 0 0 0 0 0 0 0 0
4 Our Lady's School Terenure 0 1 0 1 0 4 21 0

All-Ireland Junior C Post Primary Championship

# Team Pts P W L D F A Pts
1 Laurel Hill Secondary School, Limerick 0 0 0 0 0 0 0 0
2 St Josephs College, Lucan 0 0 0 0 0 0 0 0
3 St. Wolstan's Celbridge 0 0 0 0 0 0 0 0
4 St. Killians, New Inn 0 0 0 0 0 0 0 0
5 Garrontower St Killians 0 1 0 1 0 2 21 0